Reno-Fernley Raceway - October 15, 2005
Track Records Highlighted In Red - 2.12-Mile Config.
Finishing Position Class Kart # Name Best Time In Lap Heat #1 PIC Heat #2 PIC
               
1 01. Super Stock Sit Up 9 Rick Villalobos 01:43.647 14    
2 01. Super Stock Sit Up 2 Jim White 01:40.059 1    
               
1 02. Yamaha Limited Light Sprint 99 Dan Hughes 01:47.133 9    
2 02. Yamaha Limited Light Sprint 14 Nick Maxwell 01:46.789 3    
3 02. Yamaha Limited Light Sprint 4 Ray Bobo - -    
4 02. Yamaha Limited Light Sprint 31 Steve Bishop 01:49.662 1    
5 02. Yamaha Limited Light Sprint 46 Mike Estrella 01:55.940 12    
               
1 03. Yamaha Limited Heavy Sprint 14 Nick Maxwell 01:47.824 1    
2 03. Yamaha Limited Heavy Sprint 4 Ray Bobo - -    
               
1 09. World Formula 41 Dick Jamison 02:01.709 11    
2 09. World Formula 86 Terry Ives 02:01.773 11    
3 09. World Formula 64 Bill Jensen 02:01.396 14    
4 09. World Formula 12Y Chris Abbas 02:04.995 3    
               
1 12. Rotax Max 44 John McCabe 01:35.370 H2-5 1 1
2 12. Rotax Max 68 Mark Loewen 01:35.520 H2-5 2 2
3 12. Rotax Max 15 Chris McCabe 01:35.410 H2-5 3 3
4 12. Rotax Max 11 Paul Traver 01:38.246 H2-2 4 4
5 12. Rotax Max 16 Bryant Thomas 01:38.207 H1-2 6 5
6 12. Rotax Max 9 Joe Coppola 01:40.272 H2-3 5 6
               
1 13. TaG Heavy 7 Phillip Queen 01:45.316 H2-11 3 1
2 13. TaG Heavy 6 Mike Baer 01:38.949 H2-4 1 5
3 13. TaG Heavy 75 Jerry Imboden 01:45.182 H1-5 4 2
4 13. TaG Heavy 37 Rick Jackson 01:47.309 H2-11 5 3
5 13. TaG Heavy 3 Don Krug 01:40.319 H1-3 2 6
6 13. TaG Heavy 5 Dennis Conary 01:49.633 H1-7 6 4
               
1 14. TaG Light 71 Scott Dewitz 01:37.002 H2-12 1 2
2 14. TaG Light 57 Mike Conary 01:39.741 H2-10 2 4
3 14. TaG Light 78 Robert Rolin 01:40.702 H2-3 3 5
4 14. TaG Light 32Y MIke Moya 01:32.995 H2-4 DQ 1
5 14. TaG Light 46 Don Pierce 01:39.116 H2-12 7 3
6 14. TaG Light 2X Tim Alford 01:44.980 H2-2 5 6
7 14. TaG Light 4X Rick Walkewicz 01:47.585 H2-9 6 7
8 14. TaG Light 77 Bruce Carpenter 01:40.547 H2-2 4 9
9 14. TaG Light 52X James Yates 01:51.109 H2-11 DQ 8
               
1 15. Formula 125cc Limited 70 Matt Udell 01:26.605 H2-8 1 1
2 15. Formula 125cc Limited 2 Bobby McCourt 01:29.254 H1-9 6 2
3 15. Formula 125cc Limited 46 Ron Shaw 01:32.226 H2-3 3 6
4 15. Formula 125cc Limited 41 Darrell Hulford 01:32.911 H1-4 2 7
5 15. Formula 125cc Limited 30 Chuck Allen 01:30.236 H2-13 7 3
6 15. Formula 125cc Limited 51 Luis Gularte 01:30.371 H2-7 5 5
7 15. Formula 125cc Limited 40 Todd Baker 01:30.915 H2-5 9 4
8 15. Formula 125cc Limited 18 Beau DeBard 01:25.926 H2-6 8 9
9 15. Formula 125cc Limited 56 Ken Golinski 01:37.010 H2-11 DQ 8
               
1 16. Formula 125cc Limited Heavy 69X Richard Albrecht 02:05.691 H2-4 DNG 1
               
1 18. Formula 80cc Senior 17X Greg Jhime 01:38.442 H2-2 DQ 1
               
1 20. 125cc-150cc Open / FKE II 69X Richard Albrecht 01:56.431 12    
               
1 21. Unlimited / FKE 28 Ryen Miller 01:21.779 12    
               
1 22. Intercontinental-E 17 Paul Band 01:23.042 H2-12 1 2
2 22. Intercontinental-E 28 Ryen Miller 01:22.482 H2-12 4 1
3 22. Intercontinental-E 71X Larry Gameson 01:28.520 H2-3 2 3
4 22. Intercontinental-E 7 Mark Morrison 01:30.445 H2-8 3 4
               
1 25. NCK 80cc Sprint 1 Boyd Ferry 01:36.798 H1-10 1 1
2 25. NCK 80cc Sprint 62 Tom White 01:38.706 H2-6 2 2
               
1 26. NCK West Coast 125cc Sprint 30 Chuck  Allen 01:33.052 19    
2 26. NCK West Coast 125cc Sprint 40 Todd Baker 01:34.794 12    
               
1 28. NCK West Coast TaG 125cc Sprint 44 John McCabe 01:35.672 16    
2 28. NCK West Coast TaG 125cc Sprint 21 Mark Loewen 01:36.365 18    
3 28. NCK West Coast TaG 125cc Sprint 15 Chris McCabe 01:38.545 3    
               
1 29. NCK 80cc Laydown 5 Martha Morse 01:34.874 18    
2 29. NCK 80cc Laydown 39 Stan Park 01:33.841 8    
3 29. NCK 80cc Laydown 61 Kevin Sackville 01:37.401 3    
4 29. NCK 80cc Laydown 87 Libby Buck 01:47.498 13    
5 29. NCK 80cc Laydown 12 Dean Darwin 01:39.164 14    
6 29. NCK 80cc Laydown 24 Rus Dyer 01:34.720 5    
               
1 30. NCK Stock CR125 Moto 13 Larry Dobbs 01:30.428 H2-13 1 1
2 30. NCK Stock CR125 Moto 52 Harry  Marsh 01:35.285 H2-13 2 2
66