Infineon Raceway - Sears Point - November 26, 2005
Posted 12.6.05 - 0900
 
Finishing Position Kart # Name Best Time Heat -1 Heat -2
 
101. Super Stock Sit-Up
1 7 Shep Shepherd 02:01.936    
2 22 Jim White 02:01.464    
3 9 Rick Villalobos 02:03.912    
 
102. Yamaha Limited Light Sprint
1 22 Jim White H1 - 02:07.277 1 2
2 44 Ray Bobo -.--- 2 3
3 46 Mike Estrella H2 - 01:51.523 7 1
4 3 Tim Titsworth H1 - 02:09.211 3 4
5 20 Doug Gossett H2 - 02:13.408 4 7
6 18 Larry Stevens H2 - 02:14.161 5 8
7 21 Timo Kein H1 - 02:15.366 6 9
8 31 Steve Bishop H2 - 02:12.935 11 5
9 19Y Darin Martinez-Stahl H2 - 02:13.076 10 6
10 5X Carl Brown H1 - 02:22.105 9 10
11 99 Dan Hughes H1 - 02:18.697 8 DNS
 
103. Yamaha Limited Heavy Sprint
1 31 Steve Bishop 02:12.657    
2 18 Larry Stevens 02:15.768    
3 69 MIguel Verdugo 02:34.443    
 
109. IKF World Formula Briggs
1 96 Michael Schorn H1 - 02:21.461 1 5
2 41 Dick Jamison H2 - 02:22.773 3 3
3 86 Terry Ives H1 - 02:21.426 7 1
4 19 Chris Hatch H2 - 02:21.785 5 4
5 45 Bryan Green H1 - 02:21.519 8 2
6 12 Chris Abbas H2 - 02:22.483 9 7
 
112. Rotax Max
1 21 Mark Loewen H2 - 01:58.651 1 1
2 44 John McCabe H2 - 01:58.744 2 2
3 15 Chris McCabe H2 - 01:59.122 4 3
4 11 Paul Traver H1 - 02:00.389 3 4
5 16 Bryant Thomas H2 - 02:02.894 6 5
6 13X Andrew Wait H2 - 02:03.441 5 7
7 64 Steven Lorain H2 - 02:02.535 8 6
8 3 Don Krug H2 - 02:03.845 9 8
9 99 Joe Coppola H2 - 02:05.390 10 9
10 39 Mauro Pellegrini H1 - 02:04.697 7 12
11 96 Cory Karlsson H2 - 02:13.282 11 10
12 75 Jerry Imboden H2 - 02:13.337 12 11
 
113. TaG Heavy
1 6 Sparky Howard H2 - 02:01.000 1 1
2 42Y Mike Rinaudo H2 - 02:01.250 2 2
3 7 Phillip Queen H1 - 02:10.291 3 3
4 81 Will Helpley H2 - 02:24.196 5 4
5 37 Rick Jackson H1 - 02:13.227 4 DNS
 
114. TaG Light
1 65X Justin Bresee H2 - :01:56.057 2 1
2 42 Tim Cleland H2 - 01:56.644 1 2
3 71 Scott Dewitz H1 - 01:56.874 3 3
4 61 Donnie Castle H2 - 01:58.613 4 4
5 57Y Mike Conary H2 - 02:00.433 5 5
6 77 Bruce Carpenter H2 - 02:01.619 11 6
7 88X Nick Von Euw H2 - 02:01.893 10 7
8 88Y Larry Baker H1 - 02:02.424 7 11
9 2 Tim Alford H2 - 02:03.032 13 10
10 22 Mike Mettler H2 - 02:02.418 6 18
11 51Y Rick Von Euw H2 - 02:02.398 16 9
12 8 Chris Ranuio H2 - 02:02.844 12 13
13 58 Alan Corey H2 - 02:05.046 14 12
14 46 Don Pierce H2 - 02:00.683 20 8
15 91 Bob Ogden H1 - 02:04.865 8 DNS
16 22Y Bill Mastrune H2 - 02:05.322 15 14
17 41 Matt Sutliff H1 - 02:03.117 9 DNS
18 43X Andrew Adams H2 - 02:04.083 17 15
19 32X Jennifer Petrusich H1 - 02:10.592 18 16
20 52X James Yates H2 - 02:18.581 19 17
21 49 Joe White H2 - 02:05.647 23 19
22 54 Nathan Dewitz H1 - 02:01.450 22 DNS
23 7Y David Morrison -.--- 23 DNS
24 24 Danielle Baker H1 - 02:19.160 21 DQ
 
115. Formula 125cc Limited
1 2 Bobby McCourt H2 - 01:47.311 1 2
2 41 Darrell Hulford H2 - 01:48.011 2 4
3 88 Robert Miller H2 - 01:49.327 3 5
4 47X Brandon West H2 - 01:49.784 4 6
5 30 Chuck Allen H2 - 01:49.061 5 7
6 37 Stephen Moore III H2 - 01:47.362 13 1
7 46 Ron Shaw H2 - 01:49.998 6 8
8 23X Erik Maxfield H2 - 01:52.144 7 9
9 20X David Brezovsek H2 - 01:56.511 8 10
10 67X John Coyle H2 - 01:58.099 9 11
11 3 Tennyson Kwok H1 - 01:51.214 10 DNS
12 21Y Keith Carrigan H2 - 01:47.820 22 3
13 51 Luis Gularte H1 - 01:52.035 11 DNS
14 16 Beau DeBard H1 - 01:51.214 12 DNS
15 31 Jack Ayers H2 - 01:54.584 15 12
16 93 Joe Landgraf H1 - 02:07.386 14 DNS
17 43 Bill Adams H2 - 02:18.471 17 13
18 33 Dean Martin -.--- 16 DNS
19 12Y Garen McCune -.--- DNS DNS
19 77X Chris Bachmann -.--- DNS DNS
21 66 Ken Golinski H1 - 01:54.287 22 DNS
 
116. Formula 125cc Limited Heavy
1 17 Richard George H1 - 01:49.515 1 1
2 40 Todd Baker H2 - 01:50.600 2 2
3 19Y Hank Gehman -.--- 4 4
4 99 Don Ferguson H1 - 02:03.813 3 5
5 57X Peter Mottaz H1 - 02:04.575 6 3
 
118. Formula 80cc Senior
1 33Y Juan Pita H2 - 01:55.503 1 1
2 31 Stephen Moore, Jr H2 - 01:57.478 4 3
3 50 Patrick McCauley H2 - 02:00.831 3 4
4 5X Trevor Schmid H2 - 01:57.958 6 2
5 1 Steve Peterson H2 - 01:57.804 2 6
6 61X Greg Jaime H1 - 02:02.188 5 5
7 17 Ben  Fisher H1 - 02:02.959 DQ 7
8 25 Sonny Vanhook   7 8
 
119. TaG-E
1 92 Daryl Owens 01:53.549    
2 79 Dave Storgaard 02:08.179    
 
120. 125cc - 150cc Open / FKE II
1 95X Jonathan Gashel 02:03.230    
2 48 Gary Peterson 01:38.363    
3 93 Joe Landgraf 02:16.607    
4 91 Mike Doughty 02:10.287    
5 69 Rick Albrecht -.---    
 
121. Unlimited / FKE III
1 127 Kevin Sackville 01:51.383    
2 19 John Stafford 01:53.924    
3 27X Braeden Posey 01:37.558    
4 68Y Loren Feldner 01:50.674    
5 18Y Patrick Yoshikane 01:42.333    
6 28Y Ryen Miller 01:41.781    
7 17 Paul Band -.---    
 
122. Inter-Continental-E
1 17 Paul Band H2 - 01:46.167 1 2
2 28 Ryen Miller H2 - 01:39.112 3 1
3 10 Mark Pollard H2 - 01:46.125 2 3
4 7 Mark Morrison H2 - 01:57.073 DNS 4
5 8 Larry Gameson -.--- DNS DNS
5 12 Ray Corral -.--- DNS DNS
 
125. NCK 80cc Sprint
1 49 Boyd Ferry H2 - 01:56.689 1 1
2 45 Michael John H2 - 01:59.228 3 2
3 62 Tom White H1 - 01:58.879 2 4
4 52X Tito Martinez H2 - 01:59.887 4 5
5 54X John  Jeffrey Ho H2 - 02:01.797 5 6
6 97 Craig Andersen H2 - 01:58.974 DQ 3
7 33X Brandon Shalagin H1 - 02:02.486 6 7
8 16T Matt Dixon H1 - 02:16.209 DQ 8
 
126. West Coast 125cc Sprint
1 19Y Hank Gehman 01:52.130    
2 40 Todd Baker 01:53.854    
3 47X Brandon West 01:52.791    
4 23X Erik Maxfield 01:55.168    
5 30 Chuck  Allen 01:53.594    
6 67X John Coyle 02:04.970    
7 31 Jack Ayers 03:31.454    
8 77X Chris Bachmann -.---    
9 21Y Keith Carrigan 01:53.412    
 
127. West Coast 80cc Sprint
1 37 Steven Moore, Jr. 01:57.961    
2 1 Steve Peterson 01:59.364    
3 50 Patrick McCauley 02:02.253    
4 68 Terry Scarborough 01:58.271    
5 62 Tom White 02:04.333    
6 49 Boyd Ferry 01:54.686    
7 16T Matt Dixon 02:18.463    
 
129. 80cc Laydown
1 9 Stan Park H1 - 01:54.104 1 1
2 24 Don Holmboe H2 - 01:55.325 3 2
3 6 Kevin Sackville H2 - 01:59.031 4 4
4 33 Doug Dyer H2 - 01:55.694 6 3
5 12 Dean Darwin H2 - 02:00.033 5 6
6 12Y Steve Birchard H1 - 02:09.134 4 7
7 5 Martha Morse H1 - 01:56.802 2 11
8 11 Tim Doll H1 - 02:01.768 9 5
9 29 Steve Zbylut H1 - 02:19.647 11 8
10 4 Rus Dyer H1 - 01:57.590 10 10
11 14 Tony Butuso H1 - 01:56.458 8 12
12 87 Libby Buck H2 - 02:23.359 12 9
 
130. Stock CR125 Moto
1 47 Greg Lindahl H2 - 01:47.211 1 1
2 13Y Kieth Videtto H2 - 01:49.964 2 4
3 17X Andre Cyr H2 - 01:50.069 5 3
4 13 Larry Dobbs H1 - 01:50.384 3 6
5 33Y Vageli Karas H1 - 01:51.142 4 7
6 89 Shannon Criss H2 - 01:47.661 12 2
7 52 Harry  Marsh H1 - 01:53.841 6 8
8 81 Lee Storgaard H2 - 01:53.596 8 9
9 74Y John Sampson H2 - 01:51.163 13 5
10 77 Paul Traver H2 - 01:54.581 9 10
11 67 Kevin Chambers H2 - 01:49.287 7 13
12 42X John Foreaker H2 - 02:01.714 11 11
13 86 Joel Benveniste H2 - 02:08.946 10 12
 
209. IKF World Formula Briggs-2
1 12 Chris Abbas 02:21.533    
2 96 Mike  Schorn 02:23.031    
3 19 Chris Hatch 02:22.957    
4 86 Terry Ives 02:22.491    
5 45 Bryan Green 02:22.538    
6 41 Mitch Gillick 02:34.041    
 
212. Rotax Max-2
1 21 Mark Loewen 01:58.659    
2 44 John McCabe 02:00.386    
3 16 Bryant Thomas 02:01.729    
4 15 Chris McCabe 02:00.218    
5 6 Mike Baer 02:04.190    
6 3 Larry O'Neal 02:06.185    
7 96 Cory Karlsson 02:16.074    
 
214. TaG Light-2
1 65X Justin Bresee 01:56.909    
2 57Y Mike Conary 02:00.990    
3 22 Bill Mastrune -.---    
4 46 Don Pierce -.---    
5 58 Allan Corey -.---    
6 59 Roger Bottin -.---    
7 61 Donnie Castle -.---    
8 77 Bruce Carpenter -.---    
 
221. Unlimited / FKE III-2
1 27X Braeden Posey H1 - 01:37.816 1 1
2 68Y Loren Feldner H2 - 01:47.174 3 3
3 18Y Patrick Yoshikane H2 - 01:40.715 DNS 2
4 19 John Stafford H2 - 01:52.809 4 4
5 48 Gary Peterson H1 - 01:39.056 2 6
6 69 Rick Albrecht H2 - 02:26.885 5 5
 
230. Stock CR125 Moto-2
1 47 Greg Lindahl 01:50.630    
2 13Y Kieth Videtto 01:50.947    
3 89 Shannon Criss 01:51.113    
4 33Y Vageli Karas 01:53.026    
5 74Y John Sampson 01:51.660    
6 52 Harry Marsh 01:53.920    
7 13 Larry Dobbs 01:51.058    
8 81 Lee Storgaard 01:56.632    
9 67 Kevin Chambers 01:54.928    
10 17X Andre Cyr -.---    
11 42X John Foreaker -.---