Reno-Fernley Raceway Results - June 25, 2005
Track Records Highlighted In Red
Finishing Position Class Kart # Name Best Time In Lap Heat #1 PIC Heat #2 PIC
               
1 1. Super Stock Sit-Up 9 Rick Villalobos 01:44.592 17    
               
1 2. Yamaha Limited Light Sprint 4 Nick Maxwell 01:46.055 6    
2 2. Yamaha Limited Light Sprint 44 Ray Bobo -.--- 0    
3 2. Yamaha Limited Light Sprint 21 Timo Kien 01:47.935 2    
4 2. Yamaha Limited Light Sprint 46 Mike Estrella 01:52.522 2    
               
1 3. Yamaha Limited Heavy Sprint 44 Ray Bobo -.--- 0    
2 3. Yamaha Limited Heavy Sprint 4 Nick Maxwell 01:46.027 1    
3 3. Yamaha Limited Heavy Sprint 21 Timo Kien 01:45.961 1    
               
1 9. IKF World Formula 64 Bill Jensen 01:59.917 15    
2 9. IKF World Formula 41 John Pence Sr. 02:05.665 12    
3 9. IKF World Formula 86 Dick Jamison 02:00.256 6    
               
1 8. 100cc Controlled 5 Steve Bishop 01:46.000 1    
               
1 12. Rotax Max 21 Mark Loewen 01:34.858 H1-3 1 1
2 12. Rotax Max 44 John McCabe 01:35.739 H1-3 2 2
3 12. Rotax Max 11 Paul Traver 01:35.127 H2-2 3 3
4 12. Rotax Max 15 Chris McCabe 01:36.467 H2-11 4 4
5 12. Rotax Max 99 Joe Coppola 01:35.707 H2-2 5 4
6 12. Rotax Max 39 Mauro Pellegrini 01:35.468 H2-2 7 3
7 12. Rotax Max 16 Bryant Thomas 01:40.835 H1-5 6 5
               
1 13. TaG Heavy 6 Mike Baer 01:38.055 H1-5 1 1
2 13. TaG Heavy 9 Paul Gallitero 01:39.828 H2-9 3 2
3 13. TaG Heavy 51 Mike Conary 01:40.032 H1-3 2 3
4 13. TaG Heavy 75 Jerry Imboden 01:42.267 H2-5 5 4
5 13. TaG Heavy 7 Phillip Queen 01:42.962 H1-9 4 5
6 13. TaG Heavy 37 Rick Jackson 01:45.728 H1-3 6 6
7 13. TaG Heavy 5 Dennis Conary 01:49.696 H1-2 7 7
8 13. TaG Heavy 3 Don Krug -.--- 0 8 DNG
               
1 14. TaG Light 71 Scott Dewitz 01:37.094 H2-12 2 1
2 14. TaG Light 46 Don Pierce 01:37.141 H1-11 1 2
3 14. TaG Light 77 Bruce Carpenter 01:37.829 H2-6 3 3
4 14. TaG Light 91 Bob Ogden 01:38.613 H2-5 5 4
5 14. TaG Light 78 Robert Rolin 01:39.778 H1-6 7 5
6 14. TaG Light 49 Val Perusich 01:44.549 H1-7 6 6
7 14. TaG Light 51 Nigel Hearne 01:39.208 H1-7 4 DNG
8 14. TaG Light 13 Justin Secola 01:49.114 H2-8 DQ 7
9 14. TaG Light 2 Tim Alford 01:42.118 H2-4 8 DQ
DQ 14. TaG Light 32 Jennifer Petrusich 01:50.422 H1-10 DQ DQ
               
1 15. Formula 125cc Limited 31 Chris Hegar 01:25.131 H2-14 2 1
2 15. Formula 125cc Limited 16 Beau DeBard 01:25.193 H2-14 1 4
3 15. Formula 125cc Limited 44 Ryan Hegar 01:25.137 H2-14 4 2
4 15. Formula 125cc Limited 16 Joe White 01:25.034 H1-4 3 3
5 15. Formula 125cc Limited 23 Dave Clift 01:25.160 H2-13 6 6
6 15. Formula 125cc Limited 70 Matt Udell 01:26.136 H1-12 5 7
7 15. Formula 125cc Limited 51 Luis Gularte 01:27.847 H1-2 9 9
8 15. Formula 125cc Limited 2 Bobby McCourt 01:28.156 H1-4 8 10
9 15. Formula 125cc Limited 40 Todd Baker 01:30.778 H1-6 10 11
10 15. Formula 125cc Limited 24 Tad Funakoshi 01:25.303 H2-14 DQ 5
11 15. Formula 125cc Limited 4 Mark Nason 01:27.667 H1-4 16 8
12 15. Formula 125cc Limited 3 Tennyson Kwok 01:30.828 H2-2 12 12
13 15. Formula 125cc Limited 37 Steve Moon 01:27.624 H2-3 7 17
14 15. Formula 125cc Limited 43 Bill Adams 01:30.797 H1-2 11 14
15 15. Formula 125cc Limited 30 Chuck Allen 01:33.494 H1-7 13 13
16 15. Formula 125cc Limited 14 Richard George 01:35.765 H1-2 15 15
17 15. Formula 125cc Limited 88 Robert Miller 01:30.155 H1-4 14 16
18 15. Formula 125cc Limited 76 John Pence Jr. 01:30.766 H1-3 17 DNG
               
1 18. Formula 80cc Senior 22 Terry Hegar 01:31.072 H1-8 1 1
2 18. Formula 80cc Senior 67 Beau DeBard 01:31.476 H1-6 2 2
3 18. Formula 80cc Senior 85 Dan Konold 01:31.089 H2-2 3 3
4 18. Formula 80cc Senior 52 Rob Hegar 01:32.045 H2-2 6 4
5 18. Formula 80cc Senior 17 Darrell Udell 01:42.421 H1-10 5 5
6 18. Formula 80cc Senior 95 Spencer Waite 01:32.312 H2-2 4 DQ
DNG 18. Formula 80cc Senior 47 Greg Lindahl -.--- 0 DNG DNG
               
1 22. Inter-Continental-E 17 Paul Band 01:25.326 H1-3 1 1
2 22. Inter-Continental-E 7 Mark Morrison 01:28.638 H2-5 2 2
               
1 25. NCK 80cc Sprint 62 Tom White 01:36.272 H2-2 2 1
2 25. NCK 80cc Sprint 4 Boyd Ferry 01:36.222 H1-4 1 2
3 25. NCK 80cc Sprint 81 Robert McCourt 01:43.253 H1-4 3 3
               
1 26. West Coast 125cc Sprint 52 Harry Marsh 01:34.158 18    
2 26. West Coast 125cc Sprint 82 Lee Storgaard 01:34.735 11    
3 26. West Coast 125cc Sprint 30 Chuck Allen        
DNG 26. West Coast 125cc Sprint 40 Todd Baker -.--- 0    
               
1 28. West Coast TaG 125cc Sprint 21 Mark Loewen 01:35.635 15    
2 28. West Coast TaG 125cc Sprint 15 Chris McCabe 01:35.934 15    
3 28. West Coast TaG 125cc Sprint 44 John McCabe 01:35.562 10    
4 28. West Coast TaG 125cc Sprint 57 MIke Conary 01:41.872 4    
               
1 29. NCK 80cc Laydown 61 Kevin Sackville 01:35.798 17    
2 29. NCK 80cc Laydown 9 Stan Park 01:35.702 18    
3 29. NCK 80cc Laydown 14 Dean Darwin 01:35.587 18    
4 29. NCK 80cc Laydown 51 Martha Morse 01:38.201 2    
5 29. NCK 80cc Laydown 0 Rus Dyer 01:35.073 1    
6 29. NCK 80cc Laydown 4 Dick Jamison -.--- 0    
               
1 30. NCK Stock CR125 Moto 89 Shannon Criss 01:31.194 H2-4 1 1
2 30. NCK Stock CR125 Moto 82 Lee Storgaard 01:31.835 H2-2 3 2
3 30. NCK Stock CR125 Moto 13 Larry Dobbs 01:31.146 H2-3 2 3
4 30. NCK Stock CR125 Moto 52 Harry  Marsh 01:32.627 H1-2 4 4
               
1 31. NCK National Cup TaG 88 Larry Baker 01:37.942 H2-6 1 1
2 31. NCK National Cup TaG 59 Roger Bottin 01:41.261 H1-2 2 2
3 31. NCK National Cup TaG 58 Allan Corey 01:42.632 H1-2 3 3