Thunderhill Raceway Results - August 13, 2005
New Track Records Highlighted In Red
Finishing Position Class Kart # Name Best Time In Lap Heat #1 PIC Heat #2 PIC
               
1 1. Super Stock Sit-Up 7 Shep Shepherd 02:17.344 9    
2 1. Super Stock Sit-Up 9 Rick Villalobos 02:17.797 13    
3 1. Super Stock Sit-Up 37 Chuck Siffing 02:22.226 1    
               
1 2. Yamaha Limited Light Sprint 4 Ray Bobo        
2 2. Yamaha Limited Light Sprint 14 Nick Maxwell 02:25.153 5    
3 2. Yamaha Limited Light Sprint 3 Tim Titsworth 02:22.077 9    
4 2. Yamaha Limited Light Sprint 99 Dan Hughes 02:26.151 9    
5 2. Yamaha Limited Light Sprint 21 Timo Kien 02:25.979 3    
6 2. Yamaha Limited Light Sprint 8 Larry Stevens 02:32.975 5    
7 2. Yamaha Limited Light Sprint 2 Jim White 02:22.192 10    
8 2. Yamaha Limited Light Sprint 69 Miguel Verdugo 02:39.569 3    
9 2. Yamaha Limited Light Sprint 46 Mike Estrella 02:33.976 1    
DQ 2. Yamaha Limited Light Sprint 12 Doug Gossett 02:27.232 12    
               
1 3. Yamaha Limited Heavy Sprint 4 Ray Bobo        
2 3. Yamaha Limited Heavy Sprint 4 Nick Maxwell 02:26.422 2    
3 3. Yamaha Limited Heavy Sprint 8 Larry Stevens 02:34.578 9    
4 3. Yamaha Limited Heavy Sprint 21 Timo Kien 02:34.502 1    
5 3. Yamaha Limited Heavy Sprint 69 MIguel Verdugo -.--- 0    
               
1 8. 100cc Controlled 31 Steve Bishop 02:20.745 5    
2 8. 100cc Controlled 2 Dean Darwin 02:11.592 4    
               
1 9. IKF World Formula 86 Terry Ives 02:40.040 2    
2 9. IKF World Formula 64 Bill Jensen 02:47.596 8    
3 9. IKF World Formula 41 Dick Jamison 02:45.252 1    
               
1 10. Yamaha KT-100S Light 31 Steve Bishop 02:20.146 4    
               
1 12. Rotax Max 44 John McCabe 02:11.314 H2-6 6 1
2 12. Rotax Max 15 Chris McCabe 02:12.475 H2-3 3 3
3 12. Rotax Max 11 Paul Traver 02:12.886 H2-2 2 5
4 12. Rotax Max 24 Gordon Frigaard 02:12.053 H1-8 1 7
5 12. Rotax Max 21 Mark Loewen 02:11.865 H2-9 7 2
6 12. Rotax Max 39 Mauro Pellegrini 02:12.262 H2-2 5 4
7 12. Rotax Max 99 Joe Coppola 02:17.657 H2-1 4 8
8 12. Rotax Max 16 Bryant Thomas 02:13.511 H2-3 DQ 6
9 12. Rotax Max 64 Steven Lorain -.---   8 9
               
1 13. TaG Heavy 3 Don Krug 02:14.581 H1-8 1 2
2 13. TaG Heavy 6 Mike Baer 02:17.573 H1-5 2 3
3 13. TaG Heavy 37 Rick Jackson 02:23.234 H1-4 3 5
4 13. TaG Heavy 42 Mike Rinaudo 02:15.266 H2-10 DQ 1
5 13. TaG Heavy 75 Jerry Imboden 02:31.842 H1-9 4 6
6 13. TaG Heavy 5 Dennis Conary 02:39.452 H2-7 5 7
7 13. TaG Heavy 7 Phillip Queen 02:20.793 H1-10 DQ 4
8 13. TaG Heavy 81 Will Helpley 02:42.223 H2-2 6 8
               
1 14. TaG Light 71 Scott Dewitz 02:13.357 H2-2 1 1
2 14. TaG Light 51 Nigel Hearne 02:13.304 H2-2 3 2
3 14. TaG Light 77 Bruce Carpenter 02:13.769 H1-2 2 3
4 14. TaG Light 12 X Tim Alford 02:16.408 H2-6 4 4
5 14. TaG Light 52 James Yates 02:33.661 H2-8 6 5
6 14. TaG Light 36 Maurizio Finotti 02:22.905 H1-5 5 DNS
7 14. TaG Light 46 Don Pierce 02:13.607 H1-2 8 6
8 14. TaG Light 32 Mike Moya 02:08.425 H2-3 9 7
9 14. TaG Light 78 Robert Rolin 02:14.063 H1-2 7 DNG
               
1 15. Formula 125cc Limited 14 Joe White 01:58.307 H1-2 1 1
2 15. Formula 125cc Limited 70 Matt Udell 02:00.076 H1-6 3 2
3 15. Formula 125cc Limited 88 Robert Miller 02:01.497 H1-4 2 3
4 15. Formula 125cc Limited 30 Chuck Allen 02:02.654 H2-5 5 4
5 15. Formula 125cc Limited 40 Todd Baker 02:04.532 H1-5 4 5
6 15. Formula 125cc Limited 16 Beau DeBard 01:58.439 H1-2 6 6
7 15. Formula 125cc Limited 51 Luis Gularte 02:02.751 H1-3 7 DQ
               
1 18. Formula 80cc Senior 67 Beau DeBard 02:13.845 H1-1 1 DNG
               
1 21. Unlimited / FKE III 31 Dale Thompson 01:56.406 12    
2 21. Unlimited / FKE III 28 Ryen Miller 01:58.158 1    
               
1 22. Inter-Continental-E 17 Paul Band 01:55.171 H2-2 1 1
2 22. Inter-Continental-E 28 Ryen Miller 01:56.900 H1-3 2 2
3 22. Inter-Continental-E 97 Scott Chohlis 01:59.422 H1-2 3 3
4 22. Inter-Continental-E 7 Mark Morrison 02:02.750 H1-1 4 4
               
1 25. NCK 80cc Sprint 49 Boyd Ferry 02:09.313 H1-9 1 1
2 25. NCK 80cc Sprint 4 Vincent Caprini 02:12.188 H1-2 2 2
3 25. NCK 80cc Sprint 45 Michael John 02:14.134 H2-8 3 3
4 25. NCK 80cc Sprint 62 Tom White 02:14.680 H2-5 DNS 4
               
1 26. West Coast 125cc Sprint 30 Chuck  Allen 02:11.496 3    
               
1 28. West Coast TaG 125cc Sprint 7 Mark Morrison 02:12.228 8    
2 28. West Coast TaG 125cc Sprint 39 Mauro Pellegrini 02:12.071 7    
3 28. West Coast TaG 125cc Sprint 15 Chris McCabe 02:12.132 8    
4 28. West Coast TaG 125cc Sprint 16 Bryant Thomas 02:14.682 2    
5 28. West Coast TaG 125cc Sprint 24 Gordon Frigaard 02:13.195 2    
6 28. West Coast TaG 125cc Sprint 13 Larry Dobbs 02:14.635 10    
7 28. West Coast TaG 125cc Sprint 77 Bruce Carpenter 02:14.394 2    
8 28. West Coast TaG 125cc Sprint 3 Don Krug 02:13.507 2    
9 28. West Coast TaG 125cc Sprint 59 Roger Bottin 02:21.520 8    
10 28. West Coast TaG 125cc Sprint 22 Mike Mettler 02:14.029 12    
11 28. West Coast TaG 125cc Sprint 71 Scott Dewitz 02:13.055 5    
12 28. West Coast TaG 125cc Sprint 88 Larry Baker 02:16.257 2    
13 28. West Coast TaG 125cc Sprint 11 Paul Traver 02:12.231 5    
DQ 28. West Coast TaG 125cc Sprint 44 John McCabe 02:11.461 5    
DQ 28. West Coast TaG 125cc Sprint 21 Mark Loewen 02:11.088 1    
               
1 30. NCK Stock CR125 Moto 13 Larry Dobbs 02:02.106 H1-2 1 1
2 30. NCK Stock CR125 Moto 89 Shannon Criss 02:04.675 H1-6 2 2
3 30. NCK Stock CR125 Moto 3 Paul Williamson 02:10.351 H1-10 4 3
4 30. NCK Stock CR125 Moto 52 Harry  Marsh 02:09.430 H2-6 3 4
               
1 31. NCK National Cup TaG 22 Mike Mettler 02:13.332 H1-8 3 1
2 31. NCK National Cup TaG 88 Larry Baker 02:13.496 H1-5 1 3
3 31. NCK National Cup TaG 8 Chris Ranuio 02:12.727 H1-10 2 2
4 31. NCK National Cup TaG 58 Allan Corey 02:19.005 H1-4 4 4
5 31. NCK National Cup TaG 9 Robert Fitts 02:21.391 H2-8 5 5
6 31. NCK National Cup TaG 59 Roger Bottin 02:19.046 H1-4 6 6