Reno-Fernley Raceway Results - September 3, 2005
Track Records Highlighted In Red
Finishing Position Class Kart # Name Best Time In Lap Heat #1 PIC Heat #2 PIC
 
1 01. Super Stock Sit Up 9 Rick Villalobos 01:42.053 16    
2 01. Super Stock Sit Up 37 Chuck Siffing 01:43.283 10    
 
1 02. Yamaha Limited Light Sprint 3 Tim Titsworth 01:45.216 3    
2 02. Yamaha Limited Light Sprint 4 Ray Bobo -.--- 3    
3 02. Yamaha Limited Light Sprint 99 Dan Hughes 01:48.830 17    
4 02. Yamaha Limited Light Sprint 8 Larry Stevens 01:52.484 16    
5 02. Yamaha Limited Light Sprint 21 Timo Kien 01:49.324 3    
6 02. Yamaha Limited Light Sprint 46 Mike Estrella 01:53.953 3    
7 02. Yamaha Limited Light Sprint 14 Nick Maxwell 01:49.092 6    
8 02. Yamaha Limited Light Sprint 2 Jim White 01:45.492 5    
9 02. Yamaha Limited Light Sprint 19x Terry Clauson 01:50.412 3    
 
1 03. Yamaha Limited Heavy Sprint 4 Ray Bobo -.--- 13    
2 03. Yamaha Limited Heavy Sprint 14 Nick Maxwell 01:45.586 3    
3 03. Yamaha Limited Heavy Sprint 8 Larry Stevens 01:51.016 10    
4 03. Yamaha Limited Heavy Sprint 21 Timo Kien 01:50.793 2    
 
1 08. 100cc Controlled 31 Steve Bishop 01:41.981 1    
 
1 09. World Formula 86 Terry Ives 01:56.666 16    
2 09. World Formula 12 Chris Abbas 01:56.807 16    
3 09. World Formula 41 Dick Jamison 01:56.722 16    
4 09. World Formula 64 Bill Jensen 01:56.979 2    
 
1 12. Rotax Max 5Y Rob Hegar 01:34.272 H1 10 1 1
2 12. Rotax Max 21 Mark Loewen 01:34.301 H2 2 2 2
3 12. Rotax Max 44 John McCabe 01:34.269 H1 13 3 3
4 12. Rotax Max 15 Chris McCabe 01:35.766 H1 6 5 4
5 12. Rotax Max 11 Paul Traver 01:36.395 H2 2 6 5
6 12. Rotax Max 39 Mauro Pellegrini 01:35.635 H2 2 7 7
7 12. Rotax Max 32x Michael Perrin-Wooner 01:34.937 H1 7 4 DQ
8 12. Rotax Max 99 Joe Coppola 01:36.147 H2 2 9 6
9 12. Rotax Max 16 Bryant Thomas 01:37.460 H1 11 8 8
 
1 13. TaG Heavy 6 Mike Baer 01:37.668 H2 2 1 1
2 13. TaG Heavy 3 Don Krug 01:40.038 H1 6 2 2
3 13. TaG Heavy 57x Mike Conary 01:41.091 H2 11 3 3
4 13. TaG Heavy 37 Rick Jackson 01:47.565 H1 7 6 4
5 13. TaG Heavy 75 Jerry Imboden 01:43.481 H1 8 4 6
6 13. TaG Heavy 5 Dennis Conary 01:51.398 H2 10 7 5
7 13. TaG Heavy 7 Phillip Queen 01:45.131 H1 7 5 7
 
1 14. TaG Light 71 Scott Dewitz 01:37.301 H2 2 1 2
2 14. TaG Light 46 Don Pierce 01:36.382 H2 1 5 1
3 14. TaG Light 91 Bob Ogden 01:36.999 H2 1 2 4
4 14. TaG Light 78 Robert Rolin 01:38.030 H2 1 4 3
5 14. TaG Light 2x Tim Alford 01:43.073 H1 8 3 DQ
 
1 15. Formula 125cc Limited 44 Ryan Hegar 01:26.075 H1 13 1 1
2 15. Formula 125cc Limited 16 Beau DeBard 01:26.696 H1 8 4 2
3 15. Formula 125cc Limited 30 Chuck Allen 01:29.379 H1 11 5 3
4 15. Formula 125cc Limited 41 Darrell Hulford 01:30.399 H2 6 7 4
5 15. Formula 125cc Limited 2 Bobby McCourt 01:26.280 H1 10 3 8
6 15. Formula 125cc Limited 70 Matt Udell 01:26.325 H1 3 2 10
7 15. Formula 125cc Limited 88 Robert Miller 01:29.373 H2 8 8 7
8 15. Formula 125cc Limited 51 Luis Gularte 01:29.387 H1 6 6 9
9 15. Formula 125cc Limited 40 Todd Baker 01:30.091 H1 3 11 5
10 15. Formula 125cc Limited 72 Richard Goddard 01:35.973 H2 5 10 6
11 15. Formula 125cc Limited 3y Chris Hegar -.--- -.--- 9 11
 
1 18. Formula 80cc Senior 67 Beau DeBard 01:33.017 H1 12 1 1
2 18. Formula 80cc Senior 17 Matt Udell 01:34.495 H2 2 2 2
3 18. Formula 80cc Senior 92 Scott Maidment 01:41.880 H1 9 3 DNG
 
1 21. Unlimited / FKE 28 Ryen Miller 01:21.064 3    
2 21. Unlimited / FKE 3 Dale Thompson 01:23.593 14    
3 21. Unlimited / FKE 31 Chris Hegar 01:21.517 13    
4 21. Unlimited / FKE 67 Brad Davis 01:21.300 3    
5 21. Unlimited / FKE 17 Paul Band 01:23.320 5    
6 21. Unlimited / FKE 19 Larry Kurpiewski 01:21.283 13    
7 21. Unlimited / FKE 60 Mark Brown 01:28.244 6    
8 21. Unlimited / FKE 5 Anthony Williams 01:20.825 3    
9 21. Unlimited / FKE 1 Ryen Kurpiewski 01:19.352 3    
10 21. Unlimited / FKE 7 Mark Morrison 03:55.934 1    
 
1 22. Intercontinental-E 28 Ryen Miller 01:20.578 H1 14 1 -.---
2 22. Intercontinental-E 17 Paul Band 01:23.512 H1 8 2 -.---
3 22. Intercontinental-E 7 Mark Morrison 01:29.647 H1 7 3 -.---
4 22. Intercontinental-E 67 Brad Davis 01:21.300   4  
5 22. Intercontinental-E 60 Mark Brown 01:28.244   5  
6 22. Intercontinental-E 5 Anthony Williams -.---   DNS  
 
1 25. NCK 80cc Sprint 4 Boyd Ferry 01:34.933 H2 2 1 1
2 25. NCK 80cc Sprint 45 Michael John 01:37.360 H2 7 2 2
3 25. NCK 80cc Sprint 62 Tom White 01:38.726 H2 2 3 3
 
1 26. NCK West Coast 125cc Sprint 30 Chuck Allen 01:31.943 14    
 
1 28. NCK West Coast TaG 125cc Sprint 44 John McCabe 01:35.288 12    
2 28. NCK West Coast TaG 125cc Sprint 21 Mark Loewen 01:35.558 11    
3 28. NCK West Coast TaG 125cc Sprint 15 Chris McCabe 01:35.616 12    
 
1 30. NCK Stock CR125 Moto 13 Larry Dobbs 01:29.858 H2 6 1 1
2 30. NCK Stock CR125 Moto 47 Greg Lindahl 01:29.918 H2 6 2 2
3 30. NCK Stock CR125 Moto 89 Shannon Criss 01:30.293 H1 3 3 DNS
 
1 31. NCK National Cup TaG 58 Alan Corey 01:40.191 H2 5 1 1
2 31. NCK National Cup TaG 88 Larry Baker 01:40.419 H2 5 2 2
3 31. NCK National Cup TaG 9 Robert Fitts 01:41.546 H2 2 3 DQ