2006 IKF Road Race Grand Nationals
Reno-Fernley Raceway (Config F)
July 6th, 7th & 8th
Heat Events
Class Finish Kart # Name Best Time Heat 1 Finish Heat 2 Finish Heat 1 Tech Heat 1 Tech Notes Heat 2 Tech Heat 2 Tech Notes Heat Points Best Time H1 Best Time H2
9. Inter-Continental-E                      
  1 28 Ryen Miller 01:49.490 4 1         4 01:55.321 01:49.490
  2 44 Bill Busacca 01:55.905 3 2         5 02:12.301 01:55.905
  3 3 John Stafford 01:50.169 1 6     DQ Chassis 7 01:51.612 01:50.169
  4 10 Ron Shaw 01:55.814 5 3         8 02:09.401 01:55.814
  5 4 M. Morrison 01:59.400 2 5         8 01:59.367 -.---
  6 99 Paul Band -.--- 6 4         12 -.--- -.---
15. Rotax Max Light                      
  1 29 Jeremy Drew 02:01.168 1 1         0 02:01.168 02:01.830
  2 44 John McCabe 02:01.894 3 2         5 02:02.523 02:01.894
  3 5i Rob Hegar 02:01.629 2 3         5 02:01.629 02:02.397
  4 82 Todd Olson 02:01.803 4 4         8 02:01.803 02:02.557
  5 24 Gordon Frigaard 02:03.874 5 5         10 02:03.874 02:05.610
  6 41 Evan Davis 02:06.478 7 8         15 02:06.478 02:07.750
  7 27 Russel Wells 02:05.821 10 6         16 02:08.923 02:05.821
  8 39 Mauro Pellegrini 02:07.685 9 7         16 02:08.561 02:07.685
  9 21 Mark Loewen 02:05.023 8 10         18 02:05.023 02:10.758
  10 32 Steve Olson 02:04.739 6 11     DQ No Weight 18 02:04.739 02:08.114
  11 38 Evie Pellegrini 02:17.161 11 9         20 02:17.849 02:17.161
16. Rotax Max                      
  1 82 Todd Olson 02:01.516 1 1         0 02:01.516 02:03.396
  2 31 Sid Swick 02:02.909 3 2         5 02:02.909 02:04.503
  3 29 Jeremy Drew 02:01.683 2 3         5 02:01.683 02:03.888
  4 3 Don Krug 02:05.626 7 6         13 02:05.626 02:06.708
  5 16 Bryant Thomas 02:05.397 6 8         14 02:05.397 02:07.569
  6 81 Larry Stevens 02:04.539 5 9         14 02:04.539 02:07.384
  7 24 Gordon Frigaard 02:05.201 8 7         15 02:05.201 02:07.632
  8 44 John McCabe 02:03.817 11 5         16 02:03.817 02:04.999
  9 32 Steve Olson 02:04.651 13 4 DQ Tech     19 -.--- 02:04.651
  10 15 Mark Loewen 02:04.203 4 12     DQ No Weight 19 02:04.203 02:04.751
  11 39 Mauro Pellegrini 02:08.989 9 13     DQ Fuel 24 02:08.989 02:10.715
  12 38 Evie Pellegrini 02:12.093 10 14     DQ Fuel 25 02:12.640 02:12.093
  13 20 Ty Schlorer 02:23.197 12 10         26 02:23.197 -.---
  15 5i Rob Hegar 02:02.233 14 11 DQ Scales DQ No Weight 30 02:02.233 02:02.679
Class Finish Kart # Name Best Time Heat 1 Finish Heat 2 Finish Heat 1 Tech Heat 1 Tech Notes Heat 2 Tech Heat 2 Tech Notes Heat Points Best Time H1 Best Time H2
17. TaG Heavy                      
  1 9 Dominic Andreotti 02:00.176 1 1         0 02:00.176 02:00.961
  2 98 Rick Young 02:02.657 2 2         4 02:02.657 02:05.553
  3 81 Larry Stevens 02:05.996 4 3         7 02:06.149 02:05.996
  4 31 Sid Swick 02:04.587 3 4         7 02:04.587 02:05.968
  5 16 Bryant Thomas 02:06.602 5 5         10 02:06.602 02:07.732
  6 3 Larry O'neal 02:12.003 6 6         12 02:13.823 02:12.003
  7 7 Don Krug 02:11.755 8 7         15 02:11.755 02:13.009
  8 20 Ty Schlorer 02:20.317 7 8         15 02:20.317 02:27.576
  9 4 Nick Maxwell 02:06.050 9 9     DQ No Weight 18 02:06.050 -.---
  10 82 Todd Olson 02:02.879 10 10 DQ No Weight DQ Scales 21 02:02.879 02:05.964
18. TaG Light                      
  1 9 Dominic Andreotti 02:00.861 1 1         0 02:00.861 02:01.035
  2 5I Rob Hegar 02:03.826 3 2         5 02:05.042 02:03.826
  3 65 Justin Bresee 02:04.577 5 3         8 02:06.564 02:04.577
  4 15 Chris McCabe 02:07.323 7 6         13 02:08.507 02:07.323
  5 24 Gordon Frigaard 02:05.982 6 7         13 02:06.003 02:05.982
  6 71 Scott Dewitz 02:05.401 11 5         16 02:05.401 02:06.363
  7 98 Rick Young 02:05.387 14 4         18 02:13.300 02:05.387
  8 41 Evan Davis 02:07.575 9 9         18 02:09.200 02:07.575
  9 29 Jeremy Drew 02:02.524 2 13     DQ Engine 18 02:02.524 02:03.916
  10 82 Todd Olson 02:03.759 4 12     DQ No Weight 19 02:03.759 -.---
  11 25 John  Adams 02:10.225 13 10         23 02:42.481 02:10.225
  12 46 Don Pierce 02:06.849 15 8 DQ Scales     24 02:07.642 02:06.849
  13 44 John McCabe 02:04.451 8 14     DQ Scales 24 02:05.449 02:04.451
  14 32 Steve Olson 02:09.377 10 15     DQ Scales 26 02:13.106 02:09.377
  15 33 Ken Anson 02:21.567 12 11         27 02:21.567 -.---
19.  Formula 125 Limited                      
  1 42 Scott Rister 01:51.730 1 1         0 01:51.730 01:52.067
  2 3 Ryan Hegar 01:52.665 3 2         5 01:53.780 01:52.665
  3 71 Larry Gameson 01:54.497 4 4         8 01:54.497 01:55.376
  4 41 Darrell Hulford 01:53.206 6 3         9 01:53.206 01:54.971
  5 32 Coy Dayton 01:51.733 2 8         10 01:51.733 01:52.898
  6 51 Luis Gularte 01:54.571 7 5         12 01:55.826 01:54.571
  7 38 Michael Coleman 01:57.172 8 7         15 01:58.025 01:57.172
  8 48 Gene Bircher 01:54.800 10 6         16 01:54.800 01:55.200
  9 66 Ron Shaw 01:54.607 5 10     DQ No Weight 16 01:54.607 -.---
  10 14 Todd Baker 01:55.233 9 9         18 01:55.233 01:59.201
Class Finish Kart # Name Best Time Heat 1 Finish Heat 2 Finish Heat 1 Tech Heat 1 Tech Notes Heat 2 Tech Heat 2 Tech Notes Heat Points Best Time H1 Best Time H2
20.  Formula 125 Limited Heavy                      
  1 42 Coy Dayton 01:52.828 1 1         0 01:52.828 01:53.139
  2 66 Ron Shaw 01:56.085 3 4         7 01:56.085 01:57.833
  3 71 Larry Gameson 01:55.444 6 2         8 -.--- 01:55.444
  4 41 Darrell Hulford 01:55.823 5 3         8 01:58.288 01:55.823
  5 32 Jerry Gauthereaux 01:56.084 2 6         8 01:56.084 01:57.777
  6 48 Gene Bircher 01:57.726 4 5         9 01:57.726 01:57.959
21. Formula 125                      
  1 3i Ryan Hegar 01:51.951 1 1         0 01:52.853 01:51.951
  2 32 Coy Dayton 01:52.610 2 2         4 01:54.266 01:52.610
  3 14 Todd Baker 01:57.471 4 3         7 01:57.873 01:57.471
  4 41 Darrell Hulford 01:56.946 3 4         7 01:57.419 01:56.946
  5 51 Luis Gularte 01:57.693 5 5         10 01:57.693 01:57.856
  6 38 Michael Coleman 01:57.706 7 6 DQ Chassis     14 01:57.706 01:58.190
  7 42 Scott Rister 01:52.459 6 7 DQ Chassis     15 01:52.904 01:52.459