Thunderhill Raceway - IKF Region 11 / NCK
IKF Region 11 Championship Series
September 30, 2006
Position Kart # Name PIC-1 Best Time In Lap H1 Tech PIC-2 Best Time In Lap H2 Tech
                     
09. Inter-Continental-E                
1 87 Chris Horsley 2 01:58.234 10   1 01:58.217 1  
2 28 Ryen Miller 1 01:52.711 8   3 01:52.417 5  
3 4 Mark Morrison 3 02:02.383 2   2 02:02.476 5  
4 3 John Stafford 4 01:54.227 3   DNG -.--- -.---  
                     
15. Rotax Max Light                
1 24 Bob Wells 2 02:10.770 6   1 02:11.747 6  
2 27 Russell Wells 1 02:10.217 9   2 02:10.511 5  
3 99 Joe Coppola 4 02:16.838 3   3 02:17.068 7  
4 64 Steven Lorain 3 02:12.646 8   DQ 02:28.429 1 No Scale
5 39 Mauro Pellegrini DQ 02:13.009 8 No Scale 4 02:15.660 2  
                     
16. Rotax Max                
1 38 Evie Pellegrini 1 02:19.378 6   1 02:31.280 2  
2 75 Jerry Imboden 2 02:38.857 5   DNG -.--- -.---  
                     
17. TaG Heavy                
1 16 Bryant Thomas 1 02:12.574 8   1 02:13.267 3  
2 31y Sid Swick 2 02:12.214 6   DQ 02:16.318 3 No Scale
                     
18. TaG Light                
1 44 John McCabe 1 02:13.237 6   1 02:11.689 2  
2 98 Rick Young 2 02:09.071 2   2 02:12.164 4  
                     
19. Formula 125 Limited                
1 16 Beau Debard 1 02:01.479 5   1 02:00.774 9  
2 66 Ron Shaw 2 02:01.467 5   2 02:01.839 2  
3 41 Darrell Hulford 3 02:04.102 2   4 02:03.866 3  
4 43 Bill Adams 5 02:05.740 4   3 02:03.986 3  
5 51 Luis Gularte 4 02:03.972 6   6 02:06.605 1  
6 42y Tennyson Kwok 8 02:15.192 1   5 02:06.204 6  
7 70 Matt Udell 6 02:02.069 2   DNS -.--- -.---  
8 86 Ken Golinski DQ 02:06.616 2 No Scale 7 02:07.543 1  
9 88 Robert Miller DQ -.--- 0 No Scale DNG -.--- -.---  
                     
20. Formula 125 Limited Heavy                
1 20 Dave Brezovsek 2 02:05.605 6   2 02:07.719 8  
2 14 Todd Baker 1 02:03.018 5   5 02:06.777 1  
3 42 John Espinoza DQ 02:05.635 3 No Scale 1 02:06.658 3  
4 59 Raymond Larimore 3 02:11.227 9   3 02:14.266 3  
5 7 Darrell Udell 5 02:16.360 8   4 02:15.855 7  
6 17y Richard George DQ -.--- 0 No Scale DNG -.--- -.---  
                     
22. Formula 80 Senior                
1 12 Greg Jaime 1 02:13.149 4   1 02:10.902 4  
                     
23. Super Stock CR125 Moto                
1 13 Larry Dobbs 1 02:01.035 3   1 02:02.067 3  
2 15 Chris McCabe 2 02:03.037 5   2 02:06.181 5  
3 30 Chuck Allen 3 02:04.011 6   4 02:06.272 5  
4 46 Vincent Caprini 7 02:05.536 3   3 02:06.074 3  
5 77 Paul Traver 6 02:07.596 3   6 02:05.526 6  
6 89 Joel Benveniste 8 02:24.887 5   5 02:26.586 4  
7 67 Kevin Chambers 4 02:06.827 4   DNG -.--- -.---  
8 68 Keith Videtto 5 02:06.182 3   DNG -.--- -.---  
9 52 Harry Marsh 9 02:12.704 3   DNG -.--- -.---  
10 78 Robert Rolin DNG -.--- -.---   DNG -.--- -.---  
                     
27. NCK 125cc National Cup Light                
1 17x Chris Scribner 3 02:12.437 4   1 02:10.448 9  
2 46 Don Pierce 2 02:10.251 3   2 02:10.275 9  
3 19 Bruce Carpenter 4 02:11.744 9   3 02:10.714 5  
4 9 Nick Maxwell 1 02:08.476 4   7 02:09.692 9  
5 89 Larry Baker 6 02:17.124 7   4 02:16.968 7  
6 65 Justin Bresee 5 02:11.983 2   5 02:15.735 1  
7 59 Roger Bottin 7 02:20.143 8   6 02:19.252 7  
8 52 James Yates 8 02:41.520 7   9 02:36.734 5  
9 73x Ken Adams DNS -.--- -.---   8 02:17.582 8  
10 29 Robert Fitts 9 02:26.760 1   10 02:27.001 2  
                     
28. NCK 125cc  National Cup Heavy                
1 31 Rick Jackson 1 02:22.299 2   1 02:21.120 8  
2 62x Richard Schull 3 02:25.644 8   2 02:24.408 7  
3 57y Dennis Conary 2 02:23.802 6   3 02:24.171 7  
                     
29. NCK 80cc Sprint                
1 49 Boyd Ferry 1 02:10.557 8   1 02:11.495 1  
2 73x Don Webster DQ     No Scale 2 02:20.693 1  
                     
Position Kart # Name PIC-1 Best Time In Lap H1 Tech PIC-2 Best Time In Lap H2 Tech