Buttonwillow Raceway - IKF Region 11 / NCK
IKF Region 11 Championship Series
February 17, 2007
Finish Kart # Name Class Laps Best Time In Lap
1 99Y John Kuntze 01. Yamaha Sportsman Heavy 9 02:21.945 9
2 98Y Debbie Kuntze 01. Yamaha Sportsman Heavy 8 02:30.352 7
3 31 Steve Bishop 01. Yamaha Sportsman Heavy 2 34:19.224 2
1 71 Scott Kuntze 02. Yamaha KT-100S Light 8 02:13.843 7
2 48 Donald Meyering 02. Yamaha KT-100S Light 8 02:14.278 8
1 48 Donald Meyering 03. Yamaha KT-100S Heavy 21 02:11.840 14
2 71 Scott Kuntze 03. Yamaha KT-100S Heavy 9 -.--- 0
3 99Y John Kuntze 03. Yamaha KT-100S Heavy 7 02:19.300 7
4 98Y Debbie Kuntze 03. Yamaha KT-100S Heavy 4 02:29.104 3
5 31 Steve Bishop 03. Yamaha KT-100S Heavy 1 -.--- 1
1 11 Steven Doty 04. 125cc-150cc Open / FKE II 21 02:19.031 20
2 62Y Blair Nelson 04. 125cc-150cc Open / FKE II 14 02:13.499 12
3 50 Dean Darwin 04. 125cc-150cc Open / FKE II 10 02:16.577 10
4 51 Martha Morse 04. 125cc-150cc Open / FKE II 8 02:18.075 8
5 12Y Steven Birchard 04. 125cc-150cc Open / FKE II 6 -.---  
6 44 Rus Dyer 04. 125cc-150cc Open / FKE II 5 02:05.785 5
7 83 Doug Dyer 04. 125cc-150cc Open / FKE II 5 02:20.871 3
8 87 Libby Buck 04. 125cc-150cc Open / FKE II 3 02:44.265 2
1 45 Bobby McCourt 05. Unlimited / FKE III 18 02:00.968 14
2 5 Randy Taylor 05. Unlimited / FKE III 3 02:03.821 2
3 9 Herach Haroutunians 05. Unlimited / FKE III 3 -.--- 3
4 7Y Eddie Lawson 05. Unlimited / FKE III 2 01:46.289 2
5 47 Jay Lewis 05. Unlimited / FKE III 2 01:51.386 2
6 57Y Ted Dann 05. Unlimited / FKE III 1 -.--- 1
DNS 2Y John Stafford 05. Unlimited / FKE III 0 -.--- 0
DNS 4 Mark Morrison 05. Unlimited / FKE III 0 -.--- 0
DNS 29 Steve Zbylut 05. Unlimited / FKE III 0 -.--- 0
1 99 Joe Coppola 06. TaG Enduro 20 02:22.798 5
2 6 Mike Baer 06. TaG Enduro 20 02:23.870 7
1 13 David Koomjan 07.  Super Stock Sit-Up 15 02:14.098 7
2 2 Jim White 07.  Super Stock Sit-Up 15 02:13.215 15
3 33 Tim Titsworth 07.  Super Stock Sit-Up 1 -.--- 1
1 54 Kyle Kuntze 09. Yamaha Limited Light Sprint 9 02:16.013 9
2 0 Scott Cholis 09. Yamaha Limited Light Sprint 9 02:18.101 7
3 2 Jim White 09. Yamaha Limited Light Sprint 9 02:17.462 7
4 13 David Koomjan 09. Yamaha Limited Light Sprint 9 02:18.105 7
5 19 Terry Clauson 09. Yamaha Limited Light Sprint 9 02:18.636 8
6 42X Terre Rothweiler 09. Yamaha Limited Light Sprint 9 02:18.385 4
8 33 Tim Titsworth 09. Yamaha Limited Light Sprint 8 02:25.359 8
9 45 Dan Hughes 09. Yamaha Limited Light Sprint 2 02:28.706 2
10 4 Ray Bobo 09. Yamaha Limited Light Sprint 1 -.--- 1
1 4 Ray Bobo 10. Yamaha Limited Heavy Sprint 15 -.--- 15
2 31 Steve Bishop 10. Yamaha Limited Heavy Sprint 15 02:21.468 9
3 54 Kyle Kuntze 10. Yamaha Limited Heavy Sprint 14 02:15.668 2
4 45 Dan Hughes 10. Yamaha Limited Heavy Sprint 14 02:23.532 11
5 0 Scott Cholis 10. Yamaha Limited Heavy Sprint 13 02:17.921 13
6 19 Terry Clauson 10. Yamaha Limited Heavy Sprint 4 02:22.287 2
DQ 42X Terry Rothweiler 10. Yamaha Limited Heavy Sprint 15 02:20.807 15
1 76 Brien Bluhm 13. IKF World Formula 8 02:28.733 6
2 21 Chris Abbas 13. IKF World Formula 8 -.--- 4
3 5 Cliff Letterman 13. IKF World Formula 8 02:40.848 6
4 10X Luis Marrero 13. IKF World Formula 2 03:13.065 2
1 73 Ken Adams 16. TaG Heavy 16 02:10.680 10
2 3 Don Krug 16. TaG Heavy 16 02:10.171 14
3 55 Dennis Conary 16. TaG Heavy 14 02:23.752 4
4 88X James Dunbar 16. TaG Heavy 14 02:25.315 4
5 62 Richard Schull 16. TaG Heavy 13 02:18.431 12
6 14X Tom Kerns 16. TaG Heavy 12 02:18.727 8
DNG OO Larry O'Neal 16. TaG Heavy 0 -.--- 0
1 98 Rick Young 17. TaG Light 16 02:08.171 16
2 24 Bill Mastrude 17. TaG Light 15 02:15.890 5
3 64 Steve Lorain 17. TaG Light 4 02:15.938 3
DNG 46 Don Pierce 17. TaG Light 0 -.--- 0
1 40 Todd Baker 20. Formula 125 17 02:04.470 15
2 52 Luis Gularte 20. Formula 125 17 02:04.267 17
4 42X Randolph Kwok 20. Formula 125 16 02:07.169 14
5 17Y Ben Fisher 20. Formula 125 15 02:04.249 2
6 33 Greg Jaime 20. Formula 125 15 02:03.083 2
7 43 Bill Adams 20. Formula 125 5 02:08.590 2
DNG 2X Vernon Head 20. Formula 125 0 -.--- 0
DNG 57 Peter Mottaz 20. Formula 125 0 -.--- 0
DNS 17 Richard George 20. Formula 125 0 -.--- 0
1 49 Boyd Ferry 21. Formula 80 Senior 17 -.--- 6
2 61 Tom White 21. Formula 80 Senior 16 02:11.221 3
3 44X Sean Forbes 21. Formula 80 Senior 16 02:13.233 6
4 75 Florent Boisseau 21. Formula 80 Senior 15 02:09.523 5
5 50 Patrick McCawley 21. Formula 80 Senior 13 02:13.568 11
6 81 Terry Scarborough 21. Formula 80 Senior 8 02:09.227 8
7 28 Dahlia Scarborough 21. Formula 80 Senior 2 02:10.414 2
8 73 Don Webster 21. Formula 80 Senior 0 -.--- 0
1 65 Justin Bresee 23. NCK TaG 16 02:08.921 8
2 16 Bryant Thomas 23. NCK TaG 16 02:11.403 14
3 86 Thomas McBain 23. NCK TaG 16 02:10.842 14
4 71 Bruce Carpenter 23. NCK TaG 5 02:13.750 4
5 91 Bob Ogden 23. NCK TaG 3 02:25.389 2
1 44 Rus Dyer 28. 80cc Laydown 9 02:07.979 9
2 51 Martha Morse 28. 80cc Laydown 9 02:06.845 2
3 12Y Steven Birchard 28. 80cc Laydown 8 02:25.784 8
4 87 Libby Buck 28. 80cc Laydown 8 02:50.937 6
5 14 Steven Doty 28. 80cc Laydown 7 02:10.875 2
6 50 Dean Darwin 28. 80cc Laydown 4 02:22.300 4
1 89 Shannon Criss 29. WC Super Stock CR125 17 01:59.545 16
2 68 John Demartino 29. WC Super Stock CR125 17 01:58.843 6
3 21 Keith Carrigan 29. WC Super Stock CR125 17 -.--- 0
4 23X Erik Maxfield 29. WC Super Stock CR125 17 02:02.579 13
5 13 Larry Dobbs 29. WC Super Stock CR125 17 02:03.296 11
6 15 Chris McCabe 29. WC Super Stock CR125 17 02:04.084 9
7 5 Paul Williamson 29. WC Super Stock CR125 16 02:10.521 16
8 30X Richard Matthews 29. WC Super Stock CR125 15 02:11.785 13
9 96X Steve Baumhoff 29. WC Super Stock CR125 15 02:13.223 10
10 8 Joel Benveniste 29. WC Super Stock CR125 5 02:10.761 5
11 77 Paul Traver 29. WC Super Stock CR125 4 02:08.303 3
1 7 Bob Phillips 32. WC HPV-4 14 02:23.259 10
1 7 Bob Phillips 33. WC HPV-4 Heavy 9 02:25.179 7
1 76 Brien Bluhm 38. NCK World Formula Heavy 14 02:28.478 8
2 5 Cliff Letterman 38. NCK World Formula Heavy 13 02:41.326 13
3 10X Luis Marrero 38. NCK World Formula Heavy 11 03:07.945 4
DQ 21 Chris Abbas 38. NCK World Formula Heavy 14 -.--- 2
Finish Kart # Name Class Laps Best Time In Lap