2007 IKF Road Race Grand Nationals - Non-Heat Events
July 5th, 6th & 7th - Reno-Fernley Raceway
Finish Kart # Name PIC Best Time In Lap Hometown
01.  Yamaha Sportsman Heavy
1 24 Bill Gulick 1 02:07.638 4 Vancouver
2 48 Donald Meyering 2 02:05.406 14 Las Vegas
3 40 Terry Krushwitz 3 02:13.880 2 Colton
4 31 Steve Bishop 4 02:14.806 8 Sacramento
02.  Yamaha KTl00S Light
1 24 Bill Gulick 1 02:01.011 19 Vancouver
2 48 Donald Meyering 2 02:01.747 17 Las Vegas
3 22 Ken Anson 3 02:04.412 12 Bainbridge Island
4 40 Terry Krushwitz 4 02:07.492 11 Colton
5 3 Scott Chohlis 5 02:11.993 18 Sylmar
6 31 Steve Bishop 6 02:11.382 2 Sacramento
03.  Yamaha KTl00S Heavy
1 24 Bill Gulick 1 02:01.478 9 Vancouver
2 55 Martha Morse 2 02:11.404 8 Canby
3 48 Donald Meyering 3 02:01.468 11 Las Vegas
4 22 Ken Anson 4 02:06.945 10 Bainbridge Island
5 31 Steve Bishop 5 02:09.794 3 Sacramento
6 40 Terry Krushwitz 6 02:17.623 2 Colton
04.  125cc-150cc Open / FKE II
1 41 Darrell Hulford 1 01:52.508 20 Napa
2 50 Dean Darwin 2 01:58.508 13 Dublin
3 79 Dave Storgaard 3 02:05.624 10 Seattle
DNG 114 Todd Baker DNG -.--- 0 San Jose
Finish Kart # Name PIC Best Time In Lap Hometown
06.  TaG Enduro
1 67 Jim Russell 1 01:54.385 14 Raymore
2 5 Rob Hegar 2 01:59.433 8 Clackamas
3 159 Richard Holmboe 3 02:00.057 11  
4 6 Mike Baer 4 02:00.918 7 Roseville
5 3 Don Krug 5 02:06.669 7 Sacramento
6 131 Sid Swick 6 02:01.294 8 Roy
7 79 Dave Storgaard 7 02:09.622 3 Seattle
8 115 Scott Holmboe 8 01:54.359 8 Albany
9 20 Ty Schlorer 9 02:09.553 5 Federal Way
DNG 88 James Dunbar DNG -.--- 0  
DQ 66 Chuck Gafrarar DQ-s 01:53.933 9 Moorseville
DQ 1 Rick Young DQ-s 02:01.391 3 Shingle Springs
DQ 82 Todd Olson DQ-s -.--- 1 Puyallup
07.  Super Stock Sit-Up
1 7 Ray Bobo 1 -.--- 12 San Rafael
2 21 Jim White 2 02:00.567 4 Sacramento
3 137 Charles Siffing 3 02:03.285 2 Tracy
4 112 Doug Gossett 4 02:06.516 14 Carmichael
5 1 Jim Wester 5 01:58.259 3 Garland
6 11 Aaron Stanford 6 02:04.205 2 Seattle
DQ 13 David Koomjan DQ-s -.--- 0 Fresno
09.  Yamaha Limited Light Sprint
1 42 Terre Rothweiler 1 02:03.675 5 Santa Cruz
2 3 Scott Chohlis 2 02:04.182 9 Sylmar
3 13 David Koomjan 3 02:08.005 2 Fresno
4 19 Terry Clauson 4 02:09.658 2 Citrus Heights
5 8 Larry Stevens 5 02:10.352 2 Elk Grove
6 45 Dan Hughes 6 02:11.586 3 Friant
7 4 Ray Bobo 7 -.--- 2 San Rafael
DQ 2 Jim White DQ-s 02:05.818 4 Sacramento
DQ 46 Mike Estrella DQ-s 02:16.660 2 Grass Valley
10.  Yamaha Limited Heavy Sprint
1 13 David Koomjan 1 02:05.986 11 Fresno
2 4 Ray Bobo 2 02:06.053 11 San Rafael
3 45 Dan Hughes 3 02:12.152 10 Friant
4 8 Larry Stevens 4 02:12.648 2 Elk Grove
5 2 Jim White 5 02:06.577 5 Sacramento
6 19 Terry Clauson 6 02:10.923 1 Citrus Heights
DNG 46 Mike Estrella DNG -.--- 0 Grass Valley
DQ 42 Terre Rothweiler DQ-s 02:03.062 3 Santa Cruz
DQ 3 Scott Chohlis DQ-s 02:06.176 3 Sylmar
DQ 112 Doug Gossett DQ-s -.--- 0 Carmichael
Finish Kart # Name PIC Best Time In Lap Hometown
13.  World Formula
1 21 Chris Abbas 1 02:15.889 4 Fairfield
2 96 Mike Schorn 2 02:15.887 4 Banks
3 41 Dick Jamison 3 02:15.808 4 Modesto
4 145 Bryan Green 4 02:15.826 4 Portland
5 76 Brien Bluhm 5 02:15.982 8 Somerset
6 5 Cliff Letterman 6 02:20.321 3 Fairfield
7 99 Chris Hatch 7 02:20.938 1 Dallas
8 18 Michael Balden 8 02:21.763 8 Portland
9 51 Steve Ely 9 02:21.930 8 Portland
10 40 Phil Feigel 10 02:22.925 5 The Colony
11 64 Bill Jensen 11 02:23.127 5 Fiddletown
12 6 Terry Ives 12 02:20.113 1 Citrus Heights
28.  NCK 80cc Laydown
1 4 Russ Dyer 1 01:55.717 4 Canby
2 50 Dean Darwin 2 01:59.353 9 Dublin
3 5 Martha Morse 3 02:00.941 15 Canby
4 62 Blair Nelson 4 01:59.351 4 Seattle
5 33 Steven Doty 5 02:08.490 14 Seattle
6 85 Richard Holmboe 6 02:02.140 5  
7 39 Steven Zbylut 7 02:00.918 2 Welches
8 119 Larry Kurpiewski 8 02:05.365 2  
9 66 Kyle Rice 9 02:42.704 1  
DNG 114 Ryan Kurpiewski DNG -.--- 0 Boise
38.  NCK World Formula Heavy
1 96 Mike Schorn 1 02:14.836 10 Banks
2 76 Brien Bluhm 2 02:15.012 4 Somerset
3 21 Chris Abbas 3 02:14.995 10 Fairfield
4 145 Bryan Green 4 02:13.474 4 Portland
5 18 Michael Balden 5 02:13.458 4 Portland
6 99 Chris Hatch 6 02:13.477 4 Dallas
7 41 Dick Jamison 7 02:14.291 11 Modesto
8 5 Cliff Letterman 8 02:15.337 9 Fairfield
9 6 Terry Ives 9 02:15.532 10 Citrus Heights
10 64 Bill Jensen 10 02:20.094 10 Fiddletown
11 51 Steve Ely 11 02:17.947 2 Portland
12 40 Phil Feigel 12 02:23.751 1 The Colony
Finish Kart # Name PIC Best Time In Lap Hometown