Thunderhill Raceway - IKF Region 11 / NCK
IKF Region 11 Championship Series
May 12, 2007
Finish Kart # Name Class PIC-H1 PIC-H2 H1 Best Time In H1 Lap H2 Best Time In H2 Lap
1 10 Ron Shaw 08.  Inter-Continental-E 1 1 01:55.694 9 01:55.443 8
2 51 Luis Gularte 08.  Inter-Continental-E 3 2 02:00.411 7 02:01.388 2
3 2 John Stafford 08.  Inter-Continental-E 2 4 01:57.382 3 02:02.585 1
4 12 Dave Fultz 08.  Inter-Continental-E 6 3 02:09.514 6 02:05.919 5
5 87 Chris Horsley 08.  Inter-Continental-E 5 5 01:58.139 6 02:20.449 1
6 4 Mark Morrison 08.  Inter-Continental-E 4 6 01:58.923 7 -.--- 0
7 99 Paul Band 08.  Inter-Continental-E 7 DNG 01:56.776 2 -.--- 0
1 27 Russ Wells 14.  Rotax Max Light 1 1 02:09.521 9 02:10.960 4
2 24Y Bob Wells 14.  Rotax Max Light 2 2 02:10.092 5 02:10.894 8
3 16 Bryant Thomas 14.  Rotax Max Light 3 3 02:12.329 8 02:13.698 5
1 15 Chris McCabe 15.  Rotax Max 2 1 02:12.358 2 02:10.676 8
2 3 Don Krug 15.  Rotax Max 1 2 02:15.706 2 02:14.565 2
DNG 99Y Joe Coppola 15.  Rotax Max DNG DNG -.--- 0 -.--- 0
1 74 Eddie Alazraki 18.  Formula 125cc Ltd 1   02:02.769 10    
2 38 Mike Coleman 18.  Formula 125cc Ltd 2   02:02.390 8    
3 33 Greg Jaime 18.  Formula 125cc Ltd 3   02:03.023 8    
4 41 Darrell Hulford 18.  Formula 125cc Ltd 4   02:02.919 8    
5 17y Ben Fisher 18.  Formula 125cc Ltd 5   02:03.469 5    
6 40 Todd Baker 18.  Formula 125cc Ltd 6   02:04.347 4    
7 22 Ken Golinski 18.  Formula 125cc Ltd 7   -.--- 0    
DNG 67 John Coyle 18.  Formula 125cc Ltd DNG   -.--- 0    
1 1Y Dominic Andreotti 22.  Super Stock CR 125 1   02:00.807 10    
2 13 Larry Dobbs 22.  Super Stock CR 125 2   02:02.127 7    
3 23 Erik Maxfield 22.  Super Stock CR 125 3   02:02.297 4    
4 15 Chris McCabe 22.  Super Stock CR 125 4   02:05.573 4    
5 52 Harry Marsh 22.  Super Stock CR 125 5   02:11.761 4    
6 69X Jason Roach 22.  Super Stock CR 125 6   02:26.199 9    
7 8 Joel Benveniste 22.  Super Stock CR 125 7   02:12.014 5    
8 21 Keith Carrigan 22.  Super Stock CR 125 8   -.--- 0    
DQ 72 Richard Goddard 22.  Super Stock CR 125 DQ   02:04.780 4    
1 17 Scott DeWitz 24.  WC National Cup TaG Light 4 1 02:13.786 6 02:12.373 8
2 2Y Tim Alford 24.  WC National Cup TaG Light 1 4 02:11.731 6 02:12.441 5
3 65 Justin Bresee 24.  WC National Cup TaG Light 3 2 02:13.667 9 02:12.365 8
4 19 Bruce Carpenter 24.  WC National Cup TaG Light 2 5 02:13.569 6 02:13.133 5
5 64 Steven Lorain 24.  WC National Cup TaG Light 5 3 02:11.692 6 02:12.582 5
6 46 Don Pierce 24.  WC National Cup TaG Light 6 7 02:16.355 1 02:13.268 3
7 36 April Halliday 24.  WC National Cup TaG Light DQ 6 02:19.248 6 02:14.167 3
8 84 Steven Dutton 24.  WC National Cup TaG Light DQ DNG -.--- 0 -.--- 0
1 OO Larry O'Neal 25.  WC National Cup TaG Heavy 1 1 02:11.289 6 02:13.275 4
2 73 Ken Adams 25.  WC National Cup TaG Heavy 2 2 02:14.919 6 02:14.016 3
3 7 Phillip Queen 25.  WC National Cup TaG Heavy 3 4 02:16.451 6 02:19.748 5
4 37 Rick Jackson 25.  WC National Cup TaG Heavy 4 5 02:17.133 3 02:18.839 5
5 91 Bob Ogden 25.  WC National Cup TaG Heavy 7 6 02:19.803 8 02:20.880 5
6 14 Tom Kerns 25.  WC National Cup TaG Heavy 6 7 02:19.266 6 02:20.304 8
7 88 James Dunbar 25.  WC National Cup TaG Heavy 5 8 02:19.667 6 02:17.944 6
8 24 Bill Mastrude 25.  WC National Cup TaG Heavy DQ 3 02:14.618 9 02:17.035 3
9 81 Will Hepley 25.  WC National Cup TaG Heavy 9 9 02:35.515 6 02:32.123 7
10 11X Eamon Kerley 25.  WC National Cup TaG Heavy 10 10 02:34.990 6 02:32.245 2
11 78 Bob Rolin 25.  WC National Cup TaG Heavy 8 DNG 02:20.506 8 -.--- 0
12 42 Mike Rinaudo 25.  WC National Cup TaG Heavy DQ DNG 02:17.209 3 -.--- 0
1 50 Patrick McCawley 26.  WC 80cc Sprint 1   02:14.556 7    
1 7Y Eddy Lawson 41.  Unlimited 2 1 1 01:47.053 3 01:46.631 2
2 5 Randy Taylor 41.  Unlimited 2 2 2 02:01.287 2 02:04.741 5