Reno-Fernley Raceway - IKF Region 11 / NCK
IKF Region 11 Championship Series
June 16, 2007
Finish Kart # Name Class Laps Best Time In Lap
1 40 Terry Krushwitz 01.  Yamaha Sportsman Heavy 13 02:09.607 10
2 32 Joe Payne 01.  Yamaha Sportsman Heavy 8 02:10.130 6
1 40 Terry Krushwitz 02.  Yamaha KTl00S Light 7 02:05.450 4
1 48 Donald Meyering 03.  Yamaha KTl00S Heavy 14 02:04.093 12
2 31 Steve Bishop 03.  Yamaha KTl00S Heavy 14 02:12.929 2
DNG 32 Joe Payne 03.  Yamaha KTl00S Heavy 0 -.--- 0
1 50 Dean Darwin 04.  125cc-150cc Open/FKE II 14 02:03.900 4
2 48 Donald Meyering 04.  125cc-150cc Open/FKE II 8 01:58.422 6
1 6 Mike Baer 06.  TaG Enduro 15 02:02.932 15
1 2 Jim White 07.  Super Stock Sit-Up 13 02:00.041 3
2 13 David Koomjan 07.  Super Stock Sit-Up 13 02:00.618 2
3 12 Doug Gossett 07.  Super Stock Sit-Up 13 02:09.362 11
1 42 Terre Rothweiler 09.  Yamaha Limited Light Sprint 14 02:03.840 11
2 13 David Koomjan 09.  Yamaha Limited Light Sprint 14 02:07.593 2
3 46 Mike Estrella 09.  Yamaha Limited Light Sprint 13 02:17.578 11
4 19 Terry Clauson 09.  Yamaha Limited Light Sprint 4 02:09.472 2
5 4 Ray Bobo 09.  Yamaha Limited Light Sprint 0 -.--- 0
1 42 Terre Rothweiler 10.  Yamaha Limited Heavy Sprint 13 02:06.213 12
2 19 Terry Clauson 10.  Yamaha Limited Heavy Sprint 13 02:10.371 3
3 8 Larry Stevens 10.  Yamaha Limited Heavy Sprint 13 02:10.453 2
4 4 Ray Bobo 10.  Yamaha Limited Heavy Sprint 13 02:10.060 2
5 45 Dan Hughes 10.  Yamaha Limited Heavy Sprint 12 02:13.363 2
6 46 Mike Estrella 10.  Yamaha Limited Heavy Sprint 12 02:16.324 6
7 31 Steve Bishop 10.  Yamaha Limited Heavy Sprint 8 02:14.124 1
1 76 Brien Bluhm 13.  World Formula 13 02:19.833 11
2 5 Cliff Letterman 13.  World Formula 13 02:20.876 4
3 21 Merle Abbas 13.  World Formula 13 02:20.921 4
4 64 Bill Jensen 13.  World Formula 12 02:22.241 4
DQ 41 Dick Jamison 13.  World Formula 13 02:17.291 11
DQ 10 Luis Marrreo 13.  World Formula 3 02:24.848 2
1 88 James Dunbar 16.  TaG Heavy 13 02:04.094 4
2 31Y Sid Swick 16.  TaG Heavy 13 02:04.859 8
3 3 Don Krug 16.  TaG Heavy 13 02:04.360 10
1 82 Todd Olson 17.  TaG Light 14 01:57.229 6
2 65 Justin Bresee 17.  TaG Light 14 01:59.089 10
3 9 Richard Holmboe 17.  TaG Light 13 02:06.009 9
DNG 16 Bryant Thomas 17.  TaG Light 0 -.--- 0
1 41 Darrell Hulford 20.  Formula 125cc 15 01:50.580 9
2 40 Todd Baker 20.  Formula 125cc 15 01:51.234 3
3 511 Luis Gularte 20.  Formula 125cc 15 01:53.294 13
DNG 74 Eddie Alazraki 20.  Formula 125cc 0 -.--- 0
DQ 67 John Coyle 20.  Formula 125cc 12 01:54.502 2
DQ 111 Dominic Andreotti 20.  Formula 125cc 7 01:46.577 2
1 68 Terry Scarbourough 21.  Formula 80 Senior 14 02:00.009 14
1 50 Dean Darwin 28.  NCK 80cc Laydown 5 02:04.988 4
1 4Y Bill Gulick 29.  WC Super Stock CR125 15 01:48.926 11
2 23 Erik Maxfield 29.  WC Super Stock CR125 15 01:49.845 10
3 13 Larry Dobbs 29.  WC Super Stock CR125 15 01:51.024 6
4 24 Gordon Frigaard 29.  WC Super Stock CR125 15 01:52.876 6
5 52 Harry Marsh 29.  WC Super Stock CR125 15 01:56.341 5
DNG 8 Joel Benveniste 29.  WC Super Stock CR125 0 -.--- 0
DNS 15 Chris McCabe 29.  WC Super Stock CR125 0 -.--- 0
1 7 Robert Phillips 32.  WC HPV-4 11 02:18.350 1
1 7 Robert Phillips 33.  WC HPV-4 Heavy 13 02:14.382 8
1 76 Brien Bluhm 38.  NCK World Formula Heavy 7 02:19.731 1
2 41 Dick Jamison 38.  NCK World Formula Heavy 10 02:19.149 1
3 5 Cliff Letterman 38.  NCK World Formula Heavy 10 02:20.128 10
DNS 10 Luis Marrreo 38.  NCK World Formula Heavy 0 -.--- 0
DNS 21 Merle Abbas 38.  NCK World Formula Heavy 0 -.--- 0
Finish Kart # Name Class Laps Best Time In Lap