Thunderhill Raceway - IKF Region 11 / NCK
IKF Region 11 Championship Series
August 18, 2007
Finish Kart # Name Class Laps Best Time In Lap
1 51 Joe Payne 01.  Yamaha Sportsman Heavy 13 02:18.139 8
DNG 51 Joe Payne 02.  Yamaha KTl00S Light 0 -.--- 0
1 31 Steven Bishop 03.  Yamaha KTl00S Heavy 6 02:19.572 6
DQ 51 Joe Payne 03.  Yamaha KTl00S Heavy 0 -.--- 0
1 50 Dean Darwin 04.  125cc-150cc Open/FKE II 13 02:10.949 7
DNG 31 Steven Bishop 05.  Unlimited / FKE III 0 -.--- 0
1 6 Mike Baer 06.  TaG Enduro 14 02:10.141 14
1 13 David Koomjan 07.  Super Stock Sit-Up 13 02:15.860 12
2 2 Jim White 07.  Super Stock Sit-Up 1 -.--- 1
DNG 12 Doug Gossett 07.  Super Stock Sit-Up 0 -.--- 0
1 2 Jim White 09.  Yamaha Limited Light Sprint 13 02:21.229 13
2 42 Terre Rothweiler 09.  Yamaha Limited Light Sprint 13 02:20.360 8
3 4 Ray Bobo 09.  Yamaha Limited Light Sprint 13 -.--- 6
4 19 Terry Clauson 09.  Yamaha Limited Light Sprint 12 02:25.899 2
5 46 Mike Estrella 09.  Yamaha Limited Light Sprint 12 02:30.600 9
DNG 12 Doug Gossett 09.  Yamaha Limited Light Sprint 0 -.--- 0
1 42 Terre Rothweiler 10.  Yamaha Limited Heavy Sprint 13 02:20.620 13
2 8 Larry Stevens 10.  Yamaha Limited Heavy Sprint 13 02:24.789 1
3 19 Terry Clauson 10.  Yamaha Limited Heavy Sprint 13 02:23.653 1
4 4 Ray Bobo 10.  Yamaha Limited Heavy Sprint 3 -.--- 2
5 31 Steven Bishop 10.  Yamaha Limited Heavy Sprint 1 02:24.851 1
DQ 46 Mike Estrella 10.  Yamaha Limited Heavy Sprint 12 02:27.697 2
DQ 11X Patrick Webster 10.  Yamaha Limited Heavy Sprint 12 02:32.575 3
1 21 Chris Abbas 13.  World Formula 12 02:36.009 10
2 115 Luis Marrero 13.  World Formula 12 02:36.047 10
3 16X Kaimana Holokahi 13.  World Formula 12 02:36.408 5
4 64 Bill Jensen 13.  World Formula 11 02:36.322 4
5 5 Cliff Letterman 13.  World Formula 11 02:37.041 9
DQ 76 Brien Bluhm 13.  World Formula 2 02:36.348 2
1 24 Bill Mastrude 16.  TaG Heavy 13 02:11.624 4
2 3 Don Krug 16.  TaG Heavy 13 02:15.757 2
3 55 Dennis Conary 16.  TaG Heavy 12 02:22.614 12
4 14 Tom Kerns 16.  TaG Heavy 9 02:17.998 2
DQ 88 James Dunbar 16.  TaG Heavy 0 -.--- 0
1 44 John McCabe 17.  TaG Light 14 02:10.208 14
2 19 Bruce Carpenter 17.  TaG Light 5 02:11.147 4
1 67 John Coyle 20.  Formula 125cc 14 02:07.383 10
2 74 Eddie Alazraki 20.  Formula 125cc 10 02:02.499 2
3 511 Luis Gularte 20.  Formula 125cc 1 02:08.042 1
1 49 Boyd Ferry 21.  Formula 80 Senior 14 02:06.294 4
DQ 411 Sean Forbes 21.  Formula 80 Senior 14 02:08.170 7
DNG 16 Bryant Thomas 23.  WC Max-Leopard 0 -.--- 0
DQ 65 Justin Bresee 23.  WC Max-Leopard 1 02:21.140 1
1 50 Dean Darwin 28.  NCK 80cc Laydown 13 02:13.284 10
1 501 Keith Drake 29.  WC Super Stock CR125 14 02:06.045 12
2 77 Paul Traver 29.  WC Super Stock CR125 14 02:04.855 2
3 15 Chris McCabe 29.  WC Super Stock CR125 14 02:05.506 10
4 30 Chuck Allen 29.  WC Super Stock CR125 14 02:07.780 5
5 8 Joel Benveniste 29.  WC Super Stock CR125 9 02:08.515 8
DQ 23 Erik Maxfield 29.  WC Super Stock CR125 14 02:02.913 12
DQ 771X Chris Bachmann 29.  WC Super Stock CR125 14 02:08.617 8
1 6X Aaron Meyer 36.  NCK Yamaha Super Sportsman Light 1 02:33.304 1
1 6X Aaron Meyer 37.  NCK Yamaha Super Sportsman Heavy 1 02:33.304 1
1 21 Chris Abbas 38.  NCK World Formula Heavy 12 02:32.979 2
2 76 Brien Bluhm 38.  NCK World Formula Heavy 12 02:33.353 2
3 16X Kaimana Holokahi 38.  NCK World Formula Heavy 12 02:33.274 2
4 115 Luis Marrero 38.  NCK World Formula Heavy 12 02:33.477 2
5 64 Bill Jensen 38.  NCK World Formula Heavy 12 02:33.813 3
6 5 Cliff Letterman 38.  NCK World Formula Heavy 4 02:34.427 2
Finish Kart # Name Class Laps Best Time In Lap