2006 NCK Championship Points
Posted 10.31.06
Position Infineon Thunderhill Fernley Fernley Thunderhill Thunderhill Fernley Total Comments
Mar 18th Apr 15th May 13th Jun 17th Aug 19th Sep 30th Oct 14th
147 95 105 140 124 101 87 799
01. Yamaha Sportsman Light 0 0 1 0 0 0 0 1
1 Bill Gulick 0 0 201 0 0 0 0 201  
02. Yamaha Sportsman Heavy 1 1 1 1 3 0 0 7
1 Joe Payne 201 201 0 0 203 0 0 605 DNS 4.15
2 Donald Meyering 0 0 201 0 0 0 0 201  
2 Bill Gulick 0 0 0 201 0 0 0 201  
4 Steve Bishop 0 0 0 0 193 0 0 193  
5 Thomas Plante 0 0 0 0 183 0 0 183 DQ 8.19
6 Dean Darwin 0 0 0 0 0 0 0 0 DNG 10.14
03. Yamaha KT100S Light 0 0 0 2 1 1 0 4
1 Joe Payne 0 0 0 192 201 201 0 594  
2 Bill Gulick 0 0 0 202 0 0 0 202  
04. Yamaha KT100S Heavy 0 0 1 0 1 0 0 2
1 Donald Meyering 0 0 201 0 0 0 0 201  
1 Joe Payne 0 0 0 0 201 0 0 201  
05. 125-150 Open / FKE II 1 0 1 0 0 0 1 3
1 Garen McCune 201 0 201 0 0 0 0 402  
2 Steve Bishop 0 0 0 0 201 0 0 201  
2 Dean Darwin 0 0 0 0 0 0 201 201  
4 Chris Horsley 0 0 0 0 0 0 0 0 DNG 3.18
06. Unlimited / FKE 4 3 2 3 2 2 2 18
1 Ryen Miller 204 183 202 183 0 192 202 1166  
2 John Stafford 194 0 0 193 0 202 0 589  
3 Larry Kurpiewski 0 193 0 203 0 0 0 396  
4 Mark Morrison 0 0 0 0 202 0 192 394  
5 Paul Band 184 0 0 0 192 0 0 376  
6 Ryan Kurpiewski 0 203 0 0 0 0 0 203  
7 Kevin Sackville 0 0 192 0 0 0 0 192  
8 Jim Dunford 179 0 0 0 0 0 0 179 DQ 3.18
07. TaG Enduro 1 1 2 7 3 2 4 20
1 Mike Baer 0 201 202 187 203 202 204 1199  
2 Rick Young 0 0 0 177 0 192 0 369  
3 Don Pierce 0 0 0 0 183 0 179 362 DQ 8.19, DQ 10.14
4 Tim Doll 0 0 0 207 0 0 0 207  
5 Larry O'Neal 201 0 0 0 0 0 0 201  
6 Dave Storgaard 0 0 0 197 0 0 0 197  
7 Joe Cappola 0 0 0 0 0 0 194 194  
8 Richard Holmboe 0 0 192 0 0 0 0 192  
9 Jerry Imboden 0 0 0 0 0 0 184 184  
10 Alan Corey 0 0 0 0 183 0 0 183 DQ 8.19
11 Raymond Bishop 0 0 0 182 0 0 0 182  
12 Terry Krushwitz 0 0 0 172 0 0 0 172  
13 Benny Harwell 0 0 0 167 0 0 0 167 DQ 6.17
08. Super Stock Sit-Up 3 2 2 3 2 1 2 15
1 Jim White 203 202 202 193 0 201 192 1193  
2 Rick Villalobos 193 192 192 203 202 0 202 1184  
3 Chuck Siffing 0 0 0 183 192 0 0 375 DNG 3.18, DQ 8.19
09. Inter-Continental-E 5 3 6 5 3 4 3 29
1 Ryen Miller 205 203 206 205 0 194 193 1206  
2 Mark Morrison 185 193 181 185 183 184 203 1133  
3 Chris Horsley 0 0 186 195 0 204 183 768 DQ 10.14
4 Paul Band 195 183 176 0 193 0 0 747  
5 John Stafford 0 0 196 175 0 179 0 550  
6 Larry Gameson 175 0 171 0 0 0 0 346  
7 Ron Shaw 0 0 0 0 203 0 0 203  
8 Jim Dunford 180 0 0 0 0 0 0 180  
8 Bill Busacca 0 0 0 180 0 0 0 180  
10. Yamaha Limited Light Sprint 10 7 6 6 7 5 7 48
1 Ray Bobo 190 207 196 196 207 205 207 1218  
2 Terry Clauson 175 197 171 171 197 180 182 1102  
3 Dan Hughes 170 172 0 181 177 195 172 1067  
4 Jim White 210 167 206 0 0 185 197 965  
5 Tim Titsworth 0 0 181 186 182 175 187 911  
6 David Koomjan 200 187 186 206 0 0 0 779  
7 Larry Stevens 180 0 176 0 167 0 0 523 DNS 8.19
8 Doug Gossett 185 0 0 0 167 0 0 352 DNS 8.19
9 Timo Kien 165 177 0 0 0 0 0 342  
10 Miguel Verdugo 0 0 0 0 187 0 0 187  
11 Evie Pellegrini 0 182 0 0 0 0 0 182  
12 Steve Bishop 0 0 0 0 0 0 177 177  
13 Jeremy Drew 0 0 0 176 0 0 0 176  
14 Dale Nugent 160 0 0 0 0 0 0 160  
15 Mike Estrella 155 0 0 0 0 0 0 155 DNG 10.14
11. Yamaha Limited Heavy Sprint 7 11 6 10 8 6 7 55
1 Ray Bobo 197 191 206 190 208 206 207 1215  
2 Steve Bishop 187 211 171 175 198 196 197 1164  
3 Larry Stevens 0 186 186 180 183 186 187 1108  
4 Dan Hughes 182 181 0 155 163 181 182 1044 DNS 6.17, DQ 8.19
5 Mike Estrella 0 176 176 165 173 176 0 866 DNG 10.14
6 David Koomjan 207 201 196 200 0 0 0 804  
7 Tim Titsworth 0 0 181 185 0 171 172 709 DQ 9.30, DQ 10.14
8 Terry Clauson 0 161 0 170 188 0 177 696  
9 Doug Gossett 0 153 0 160 163 0 0 476 DNS 4.15, DQ 8.19
10 Miguel Verdugo 0 171 0 0 178 0 0 349  
11 Jeremy Drew 0 0 0 210 0 0 0 210  
12 Timo Kien 0 166 0 0 0 0 0 166 DNG 3.18
13 Joe Payne 0 156 0 0 0 0 0 156  
14 Dale Nugent 0 0 0 0 0 0 0 0 DNG 3.18
14 Scott Frank 0 0 0 0 0 0 0 0 DNG 3.18
14. World Formula 3 4 4 5 5 5 5 31
1 Chris Abbas 193 184 194 175 205 205 185 1166 DNS 4.15
2 Cliff Letterman 203 179 184 185 180 185 175 1116 DQ 4.15
3 Bill Jensen 0 204 179 180 185 175 180 1103 DNG 3.18
4 Terry Ives 0 0 204 205 175 195 205 984  
5 Brian Bluhm 0 194 0 195 195 180 195 959  
15. Rotax Max Light 3 2 5 6 5 5 3 29
1 Russ Wells 183 202 185 186 180 195 203 1154  
2 Mauro Pellegrini 193 192 180 206 185 175 0 1131  
3 Joe Coppola 203 0 175 176 175 185 183 1097  
4 Bob Wells 0 0 205 181 195 205 193 979  
5 Mark Lowen 0 0 0 196 205 0 0 401  
6 Rob Hegar 0 0 195 0 0 0 0 195  
7 Steven Lorain 0 0 0 0 0 180 0 180  
8 Evie Pellegrini 0 0 0 171 0 0 0 171  
16. Rotax Max 0 1 2 3 2 2 3 13
1 Jerry Imboden 0 201 192 0 0 192 192 777  
2 Evie Pellegrini 0 0 202 0 192 202 0 596  
3 Nick Wadlow 0 0 0 193 0 0 203 396  
4 Jeremy Drew 0 0 0 203 0 0 0 203  
5 Mike Baer 0 0 0 0 202 0 0 202 DNG 10.14
6 Sid Swick 0 0 0 183 0 0 0 183  
17. TaG Heavy 8 2 1 4 4 2 2 23
1 Bryant Thomas 198 202 201 204 204 202 202 1215  
2 Don Krug 188 192 0 184 194 0 192 950  
3 Mike Rinaudo 173 0 0 0 184 0 0 357  
4 Sparky Howard 208 0 0 0 0 0 0 208  
5 Larry O'Neal 0 0 0 194 0 0 0 194  
6 Sid Swick 0 0 0 0 0 192 0 192  
7 Mike Baer 183 0 0 0 0 0 0 183  
8 Scott Haynes 0 0 0 179 0 0 0 179  
8 Robert Andreotti 0 0 0 0 179 0 0 179 DNS 8.19
10 Gary Palmer 178 0 0 0 0 0 0 178  
11 Randy Pierson 168 0 0 0 0 0 0 168  
12 Jason Huber 0 0 0 0 0 0 0 0 DNG 3.18
18. TaG Light 7 6 5 6 3 2 2 31
1 Rick Young 187 181 205 196 203 192 0 1164  
2 John McCabe 182 196 185 0 0 202 0 765  
3 Bill Mastrude 177 0 180 0 183 0 192 732  
4 Bob Ogden 172 0 175 0 193 0 0 540  
5 Mark Loewen 207 186 0 0 0 0 0 393  
6 James Yates 167 171 0 0 0 0 0 338 DNS 4.15
7 Rob Hegar 0 206 0 0 0 0 0 206  
7 Todd Olson 0 0 0 206 0 0 0 206  
9 Ken Adams 0 0 0 0 0 0 202 202  
10 Tim Pierson 197 0 0 0 0 0 0 197  
11 Robert Andreotti 0 0 195 0 0 0 0 195  
12 Gordon Frigaard 0 0 0 186 0 0 0 186  
13 Dominic Andreotti 0 0 0 181 0 0 0 181  
14 Tim Alford 0 176 0 0 0 0 0 176  
14 Evan Davis 0 0 0 176 0 0 0 176  
16 Benny Harwell 0 0 0 171 0 0 0 171  
19. Formula 125 Limited 14 10 10 8 7 9 8 66
1 Beau DeBard 214 175 210 208 207 209 0 1223  
2 Darrell Hulford 194 200 185 198 0 189 178 1144  
3 Matt Udell 153 190 190 188 172 169 188 1097  
4 Luis Gularte 169 165 200 173 187 179 183 1091  
5 Ron Shaw 189 210 0 183 0 199 198 979  
6 Bill Adams 156 170 180 0 0 184 173 863  
7 Ken Golinski 179 0 165 163 0 164 0 671 DQ 6.17
8 Michael Coleman 0 155 155 178 167 0 0 655 DQ 4.15 & 5.13, DNG 10.14
9 Erik Maxfield 204 185 0 0 0 0 0 389  
10 Bobby McCourt 150 0 0 0 0 0 208 358  
11 Chris Hall 164 0 0 0 177 0 0 341  
12 Todd Baker 174 160 0 0 0 0 0 334  
13 Robert Miller 0 0 160 0 0 159 0 319  
14 Larry Gameson 0 0 0 0 197 0 0 197  
15 Alan Jaime 184 0 0 0 0 0 0 184  
16 Orie Harman 0 0 0 0 182 0 0 182  
17 John Espinor 0 180 0 0 0 0 0 180  
18 Steven McLaughlin 0 0 175 0 0 0 0 175  
19 Tennyson Kwok 0 0 0 0 0 174 0 174  
20 Garen McCune 0 0 170 0 0 0 0 170  
21 Ben Fisher 0 0 0 0 0 0 168 168  
21 Roy Pasbrig 0 0 0 168 0 0 0 168  
23 Brandon West 159 0 0 0 0 0 0 159  
24 Keith Carrigan 0 0 0 0 0 0 0 0 DNG 3.18
20. Formula 125 Limited Heavy 5 3 2 7 4 6 2 29
1 Darrell Udell 0 203 192 177 184 176 202 1134  
2 Dave Brezovsek 195 193 202 0 204 206 0 1000  
3 Todd Baker 0 0 0 182 194 196 192 764  
4 Dick George 205 0 0 0 0 171 0 376  
5 Terry Carraher 180 0 0 187 0 0 0 367  
6 Steven McLaughlin 0 183 0 0 179 0 0 362 DNG 3.18
7 Raymond Larimore 0 0 0 172 0 181 0 353  
8 Larry Gameson 0 0 0 207 0 0 0 207  
9 Gene Bircher 0 0 0 197 0 0 0 197  
10 John Espinoza 0 0 0 0 0 186 0 186  
11 Peter Mottaz 185 0 0 0 0 0 0 185  
12 Greg Holtz 0 0 0 167 0 0 0 167  
21. Formula 125 1 0 0 1 7 1 3 13
1 Mike Coleman 0 0 0 0 197 0 183 380 DQ 10.14
2 Matt Udell  0 0 0 0 182 0 193 375  
3 Ron Shaw 0 0 0 0 207 0 0 207  
4 Bobby McCourt 0 0 0 0 0 0 203 203  
5 Ryan Turri 201 0 0 0 0 0 0 201  
5 Fonn Guiher 0 0 0 201 0 0 0 201  
5 Robert Miller 0 0 0 0 0 201 0 201  
8 Larry Gameson 0 0 0 0 187 0 0 187  
9 Terry Carraher 0 0 0 0 177 0 0 177  
10 Darrell Udell 0 0 0 0 172 0 0 172  
11 Chris Hall 0 0 0 0 167 0 0 167 DNS 8.19
22. Formula 80 Senior 4 3 1 6 1 1 1 17
1 Greg Jaime 0 193 0 196 201 201 201 992  
2 Mark Nason 194 0 201 206 0 0 0 601  
3 Terry  Scarborough 204 183 0 0 0 0 0 387  
4 John Espinor 0 203 0 176 0 0 0 379  
5 Brandon Shalagin 0 0 0 186 0 0 0 186  
6 Sergio Machado 184 0 0 0 0 0 0 184  
7 Donald Webster 0 0 0 181 0 0 0 181  
8 Steven Moore 179 0 0 0 0 0 0 179  
9 Tyler O'Toole 0 0 0 171 0 0 0 171 DQ - 6.17
23. Super Stock CR125 Moto 17 7 11 12 13 10 5 75
1 Larry Dobbs 217 187 211 182 213 210 180 1220  
2 Chuck Allen 197 182 186 202 168 190 205 1162  
3 Chris McCabe 192 197 181 154 0 200 185 1109  
4 Paul Traver 159 172 171 187 188 180 175 1073  
5 Vincent Caprini 187 177 0 0 183 185 0 732  
6 Richard Goddard 0 167 156 157 178 0 0 658  
7 Scott Beaudoin 0 0 201 212 0 0 195 608  
8 Dominic Andreotti 0 0 176 177 203 0 0 556  
9 Shannon Criss 141 207 161 0 0 0 0 509 DQ 3.18, DNG 8.19
10 Joel Benveniste 172 0 0 0 155 175 0 502  
11 Kevin Chambers 0 0 0 0 173 170 0 343  
12 Harry Marsh 182 0 0 0 0 160 0 342  
13 Rob Ainscough 141 0 0 0 193 0 0 334 DQ 3.18
14 Mike Moya 177 0 153 0 0 0 0 330  
15 Brian Moreno 207 0 0 0 0 0 0 207  
16 DJ Leslie 0 0 0 192 0 0 0 192  
17 Spencer Waite 0 0 191 0 0 0 0 191  
18 Dennis Baxter 0 0 0 172 0 0 0 172  
19 Steve Libby 167 0 0 0 0 0 0 167  
19 John Sampson 0 0 0 167 0 0 0 167  
21 Dan Konold 0 0 166 0 0 0 0 166  
22 Keith Videtto 0 0 0 0 0 165 0 165  
23 Kelly Ray 0 0 0 0 163 0 0 163  
24 Greg Uffens 162 0 0 0 0 0 0 162  
24 Lee Storgaard 0 0 0 162 0 0 0 162  
26 Nicky Ezel 0 0 0 0 158 0 0 158  
27 John Roach 156 0 0 0 0 0 0 156  
28 Robert Rolin 0 0 0 0 152 0 0 152 DNG 9.30
29 Greg Sawyer 0 0 0 151 0 0 0 151 DQ 6.17
30 Greg Lindahl 141 0 0 0 0 0 0 141 DQ 3.18
30 Vageli Karas 141 0 0 0 0 0 0 141 DQ 3.18
30 Garen McCune 141 0 0 0 0 0 0 141 DQ 3.18
27. NCK 125cc National Cup Light 7 5 8 9 7 10 7 53
1 Bruce Carpenter 187 180 208 189 187 190 207 1168  
2 Justin Bresee 182 195 188 199 197 175 197 1158  
3 Don Pierce 197 185 173 164 207 200 187 1149  
4 Larry Baker 0 0 183 169 182 180 182 896  
5 Roger Bottin 0 0 163 159 172 170 172 836  
6 Scott Dewitz 0 205 198 209 167 0 0 779 DNG 3.18
7 Donnie Castle 207 175 168 179 0 0 0 729  
8 Alan Corey 0 0 178 0 177 0 0 355  
9 Tim Alford 0 0 0 174 0 0 177 351  
10 Chris Scribner 0 0 0 0 0 210 0 210  
11 Nick Maxwell 0 0 0 0 0 185 0 185  
12 Mike Conary 0 0 0 184 0 0 0 184  
13 Tim Cleland 177 0 0 0 0 0 0 177  
14 April Halliday 0 0 0 0 0 0 167 167 DQ 10.14
15 James Yates 0 0 0 0 0 165 0 165  
16 Ken Adams 0 0 0 0 0 160 0 160  
17 Robert Fitts 0 0 0 0 0 155 0 155  
18 Kevin Pearson 0 0 0 0 0 0 0 0 DNG 3.18
28. NCK 125cc National Cup Heavy 3 6 5 4 3 3 5 29
1 Rick Jackson 193 206 195 204 203 203 185 1204  
2 Dennis Conary 0 0 175 179 183 183 175 895  
3 Phillip Queen 0 186 180 194 0 0 195 755  
4 Richard Schull 0 0 0 184 193 193 180 750  
5 Nicky Ezell 0 196 205 0 0 0 0 401  
6 Chris Ranuio 203 176 0 0 0 0 0 379  
7 Will Helpley 183 181 0 0 0 0 0 364  
8 Kelly Ray 0 171 185 0 0 0 0 356 DQ 4.15
9 Eric Van Spronsen 0 0 0 0 0 0 205 205  
29. NCK 80cc Sprint 9 6 2 4 4 2 1 28
1 Boyd Ferry 209 206 0 204 204 202 0 1025  
2 Tom White 184 196 0 194 184 0 0 758  
3 Patrick McCawley 169 181 192 184 0 0 0 726  
4 Dahlia Scarborough 179 176 202 0 0 0 0 557  
5 Donald Webster 0 0 0 0 0 192 201 393 DNG 8.19
6 Bobby McCourt 0 186 0 179 0 0 0 365 DQ 6.17
7 Craig Andersen 199 0 0 0 0 0 0 199  
8 Trevor Schmid 0 0 0 0 194 0 0 194  
9 Michael John 189 0 0 0 0 0 0 189  
10 Merton Foster 174 0 0 0 0 0 0 174  
11 Buddy Shalagin 0 171 0 0 0 0 0 171  
12 Patrick Hubbell 164 0 0 0 0 0 0 164  
13 Brandon Shalagin 0 0 0 0 0 0 0 0 DNG 3.18
30. NCK 80cc Laydown 0 0 6 8 4 1 1 20
1 Dean Darwin 0 0 176 183 179 201 201 940  
2 Rus Dyer 0 0 206 188 204 0 0 598  
3 Stan Park 0 0 186 208 0 0 0 394  
4 Joe Giroski 0 0 196 163 0 0 0 359 DQ 6.17
5 Daryl Owens 0 0 0 198 0 0 0 198  
6 Earl Neff 0 0 0 0 194 0 0 194  
7 Thomas Plante 0 0 0 0 184 0 0 184  
8 Richard Holmboe 0 0 181 0 0 0 0 181  
9 Steve Birchard 0 0 0 178 0 0 0 178  
10 Blair Nelson 0 0 0 173 0 0 0 173  
11 Steve Plank 0 0 171 0 0 0 0 171  
12 Doug Dyer 0 0 0 168 0 0 0 168 DNS 6.17
32. NCK West Coast TaG 12 6 7 9 10 12 8 64
1 Justin Bresee 212 186 207 209 200 151 208 1222 DQ 9.30
2 Bryant Thomas 177 0 177 189 210 192 178 1123  
3 John McCabe 202 206 187 159 0 202 0 956 DQ 6.17
4 Chris McCabe 187 196 182 0 0 187 198 950  
5 Rick Young 192 176 167 0 155 157 0 847 DQ 8.19
6 Bruce Carpenter 0 0 197 159 0 0 163 519 DQ 6.17, DQ 10.14
7 Mark Loewen 167 171 0 0 155 0 0 493 DQ 4.15, DQ 8.19
8 Richard Schull 0 0 0 0 190 0 173 363  
9 Dennis Conary 0 0 0 0 185 0 168 353  
10 Paul Traver 157 181 0 0 0 0 0 338  
11 Bill Mastrude 162 0 0 0 155 0 0 317 DQ 8.19
12 Sid Swick 0 0 0 159 0 154 0 313 DQ 6.17
13 Chris Scribner 0 0 0 0 0 212 0 212  
14 Evan Davis 0 0 0 199 0 0 0 199  
15 Eric Van Spronsen 0 0 0 0 0 0 188 188  
16 Larry O'Neal 0 0 0 0 0 0 183 183  
17 Randy Pierson 182 0 0 0 0 0 0 182  
17 Larry Stevens 0 0 0 0 0 182 0 182  
19 Don Krug 0 0 0 0 180 0 0 180  
20 Nick Maxwell 0 0 0 0 0 177 0 177  
21 Harry Marsh 0 0 0 0 0 172 0 172  
21 Gary Palmer 172 0 0 0 0 0 0 172  
21 Alan Corey 0 0 172 0 0 0 0 172  
24 Mark Morrison 0 0 0 0 0 167 0 167  
25 Mike Moya 0 0 0 0 0 162 0 162  
26 Todd Olson 0 0 0 159 0 0 0 159 DQ 6.17
26 Gordon Frigaard 0 0 0 159 0 0 0 159 DQ 6.17
26 Scott DeWitz 0 0 0 159 0 0 0 159 DQ 6.17
29 Mauro Pellegrini 0 0 0 0 155 0 0 155 DQ 8.19
29 Evie Pellegrini 0 0 0 0 155 0 0 155 DQ 8.19
31 Tim Pierson 151 0 0 0 0 0 0 151 DQ 3.18
31 Jason Huber 151 0 0 0 0 0 0 151 DQ 3.18
33. NCK West Coast 80cc Sprint 5 1 1 1 2 0 0 10
1 John Espinor 175 201 201 201 0 0 0 778 DQ 3.18
2 Boyd Ferry 205 0 0 0 0 0 0 205  
3 Greg Jaime 0 0 0 0 192 0 0 192 DQ 8.19
3 Trevor Schmid 0 0 0 0 192 0 0 192 DQ 8.19
5 Terry Scarborough 175 0 0 0 0 0 0 175 DQ 3.18
5 Patrick Hubbell 175 0 0 0 0 0 0 175 DQ 3.18
5 Merton Foster 175 0 0 0 0 0 0 175 DQ 3.18
34. NCK West Coast 125cc Sprint 7 1 2 3 3 2 2 20
1 Todd Baker 177 0 0 193 193 202 202 967  
2 Steven McLaughlin 167 0 202 0 203 0 0 572 DQ 3.18
3 Erik Maxfield 197 201 0 0 0 0 0 398  
4 Brandon West 207 0 0 0 0 0 0 207  
5 Gene Bircher 0 0 0 203 0 0 0 203  
6 Bill Adams 0 0 0 0 0 0 192 192 DNG 9.30
7 Keith Carrigan 187 0 0 0 0 0 0 187  
8 Roy Pasbrig 0 0 0 183 0 0 0 183  
8 Orie Harman 0 0 0 0 183 0 0 183 DQ 8.19
10 Chris Hall 182 0 0 0 0 0 0 182  
11 Ryan Turri 167 0 0 0 0 0 0 167 DQ 3.18
12 Darrell Hulford 0 0 0 0 0 0 0 0 DNG 5.13
35. NCK West Coast Super Stock CR125 Moto 10 4 5 7 10 7 3 46
1 Larry Dobbs 190 194 180 207 210 207 203 1211  
2 Chuck Allen 170 184 195 182 200 197 193 1151  
3 Shannon Criss 210 204 185 187 180 0 0 966  
4 Joel Benveniste 165 0 175 0 185 182 0 707  
5 Harry Marsh 180 0 0 0 0 187 0 367  
6 Mike Moya 155 0 205 0 0 0 0 360 DQ 3.18
7 Vincent Caprini 0 179 0 0 165 0 0 344  
8 Kevin Chambers 0 0 0 0 170 167 0 337 DQ 9.30
9 Greg Lindahl 200 0 0 0 0 0 0 200  
10 Terry Hegar 0 0 0 197 0 0 0 197  
11 Nicky Ezell 0 0 0 0 190 0 0 190  
12 Vageli Karas 185 0 0 0 0 0 0 185  
13 Paul Traver 0 0 0 0 0 0 183 183  
14 Lee Storgaard 0 0 0 177 0 0 0 177  
14 Robert Rolin 0 0 0 0 0 177 0 177  
16 Brian Moreno 175 0 0 0 0 0 0 175  
16 Kelly Ray 0 0 0 0 175 0 0 175  
18 John Sampson 0 0 0 172 0 0 0 172  
19 Keith Videtto 0 0 0 0 0 167 0 167 DQ 9.30
19 Scott Beaudoin 0 0 0 167 0 0 0 167 DQ 6.17
21 Greg Uffens 155 0 0 0 0 0 0 155 DQ 3.18
21 Dominic Andreotti 0 0 0 0 155 0 0 155 DQ 8.19
21 Rob Ainscough 0 0 0 0 155 0 0 155 DQ 8.19
Race Entries 147 95 105 140 124 101 87 799
Average # Of Entries = 114.143